Stamina Amenities
From Prisonblock
Liquidchaos (Talk | contribs) (→Whole Numbers) |
Liquidchaos (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | Below is a list of amenities which will raise your | + | Below is a list of amenities which will raise your Stamina, in order of best to worst. It ONLY takes into account the Stamina stat as each player will have their own preference, also in the orange writing it will tell you how much Stamina is available per slot taken up in the cell. An amenity giving you 10 Stamina and taking up 3 spaces will give you 3.3 Stamina (or 3 as it rounds to nearest whole). So it is better to have 3 single amenities with 4 Stamina each (if they existed) |
- | Further down the page you will find the amenities that give you a percentage of | + | Further down the page you will find the amenities that give you a percentage of Stamina (based on your base stats) again in order of highest Stamina percentage. |
== Whole Numbers == | == Whole Numbers == | ||
- | <p><b>PS3</b> | + | <p><b>PS3</b><br /><span style="color:red;">-5%</span> strength, <span style="color:green;">+15%</span> defense, <span style="color:green;">+10%</span> speed, <span style="color:green;">+6</span> energy, <span style="color:green;">+10</span> nerve, <span style="color:green;">+25</span> stamina<br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> |
<span style="color:orange;">'''25 stamina per square'''</span> | <span style="color:orange;">'''25 stamina per square'''</span> | ||
- | </p><p><b>XBOX 360 Elite</b> | + | </p><p><b>XBOX 360 Elite</b><br /><span style="color:green;">+10%</span> strength, <span style="color:green;">+10%</span> defense, <span style="color:green;">+10%</span> speed, <span style="color:green;">+5</span> energy, <span style="color:green;">+10</span> nerve, <span style="color:green;">+20</span> stamina<br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> |
<span style="color:orange;">'''20 stamina per square'''</span> | <span style="color:orange;">'''20 stamina per square'''</span> | ||
- | </p><p><b>Toy Story 3 IMAX 3D</b> | + | </p><p><b>Toy Story 3 IMAX 3D</b><br /><span style="color:green;">+20</span> stamina, <br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> |
<span style="color:orange;">'''20 stamina per square'''</span> | <span style="color:orange;">'''20 stamina per square'''</span> | ||
- | </p><p><b>Wii</b> | + | </p><p><b>Wii</b><br /><span style="color:green;">+5%</span> strength, <span style="color:green;">+5%</span> defense, <span style="color:green;">+5%</span> speed, <span style="color:green;">+5</span> energy, <span style="color:green;">+10</span> nerve, <span style="color:green;">+20</span> stamina<br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> |
<span style="color:orange;">'''20 stamina per square'''</span> | <span style="color:orange;">'''20 stamina per square'''</span> | ||
- | </p><p><b>XBOX 360</b> | + | </p><p><b>XBOX 360</b><br /><span style="color:green;">+5%</span> strength, <span style="color:green;">+5%</span> defense, <span style="color:green;">+5%</span> speed, <span style="color:green;">+2</span> energy, <span style="color:green;">+5</span> nerve, <span style="color:green;">+10</span> stamina<br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> |
<span style="color:orange;">'''10 stamina per square'''</span> | <span style="color:orange;">'''10 stamina per square'''</span> | ||
- | </p><p><b>PS3 Slim</b> | + | </p><p><b>PS3 Slim</b><br /><span style="color:green;">+8%</span> defense, <span style="color:green;">+4%</span> speed, <span style="color:green;">+2</span> energy, <span style="color:green;">+5</span> nerve, <span style="color:green;">+10</span> stamina<br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> |
<span style="color:orange;">'''10 stamina per square'''</span> | <span style="color:orange;">'''10 stamina per square'''</span> | ||
- | </p><p><b>Get Him to the Greek</b> | + | </p><p><b>Get Him to the Greek</b><br /><span style="color:green;">+10</span> stamina <br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> |
<span style="color:orange;">'''10 stamina per square'''</span> | <span style="color:orange;">'''10 stamina per square'''</span> | ||
- | </p><p><b>Computer Chair</b> | + | </p><p><b>Computer Chair</b><br /><span style="color:green;">+25</span> stamina <br />You are allowed to have 2 of these in your cell<br><span style="color:blue;">2X2</span> |
<span style="color:orange;">'''6.25 stamina per square'''</span> | <span style="color:orange;">'''6.25 stamina per square'''</span> | ||
- | </p><p><b>Bag of Coal</b> | + | </p><p><b>Bag of Coal</b><br /><span style="color:red;">-10%</span> strength, <span style="color:red;">-20%</span> speed, <span style="color:red;">-2%</span> hp, <span style="color:green;">+20%</span> energy, <span style="color:red;">-10%</span> nerve, <span style="color:green;">+5</span> stamina<br />You are allowed to have 5 of these in your cell<br><span style="color:blue;">1X1</span> |
<span style="color:orange;">'''5 stamina per square'''</span> | <span style="color:orange;">'''5 stamina per square'''</span> | ||
- | </p><p><b>Playboy Magazine</b> | + | </p><p><b>Playboy Magazine</b><br /><span style="color:red;">-5%</span> strength, <span style="color:green;">+3</span> energy, <span style="color:red;">-2</span> nerve, <span style="color:green;">+5</span> stamina<br />You are allowed to have 5 of these in your cell<br><span style="color:blue;">1X1</span> |
<span style="color:orange;">'''5 stamina per square'''</span> | <span style="color:orange;">'''5 stamina per square'''</span> | ||
- | </p><p><b>Modern Sofa</b> | + | </p><p><b>Modern Sofa</b><br /><span style="color:green;">+5</span> energy, <span style="color:green;">+15</span> stamina<br />You are allowed to have 2 of these in your cell<br><span style="color:blue;">3X2</span> |
<span style="color:orange;">'''2.5 stamina per square'''</span> | <span style="color:orange;">'''2.5 stamina per square'''</span> | ||
- | </p><p><b>Blowup Doll</b> | + | </p><p><b>Blowup Doll</b><br /><span style="color:red;">-3</span> energy, <span style="color:green;">+5</span> stamina<br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X2</span> |
<span style="color:orange;">'''2.5 stamina per square'''</span> | <span style="color:orange;">'''2.5 stamina per square'''</span> | ||
- | </p><p><b>Blue Candle </b> | + | </p><p><b>Blue Candle </b><br /><span style="color:green;">+2</span> stamina <br />You are allowed to have 26 of these in your cell<br><span style="color:blue;">1X1</span> |
<span style="color:orange;">'''2 stamina per square'''</span> | <span style="color:orange;">'''2 stamina per square'''</span> | ||
- | </p><p><b>Boxing With The Stars HD</b> | + | </p><p><b>Boxing With The Stars HD</b><br /><span style="color:green;">+5%</span> strength, <span style="color:green;">+2</span> stamina<br />You are allowed to have 3 of these in your cell<br><span style="color:blue;">1X1</span> |
<span style="color:orange;">'''2 stamina per square'''</span> | <span style="color:orange;">'''2 stamina per square'''</span> | ||
- | </p><p><b>Exercise Bike</b> | + | </p><p><b>Exercise Bike</b><br /><span style="color:green;">+2</span> energy, <span style="color:green;">+6</span> stamina<br />You are allowed to have 3 of these in your cell<br><span style="color:blue;">2X2</span> |
<span style="color:orange;">'''1.5 stamina per square'''</span> | <span style="color:orange;">'''1.5 stamina per square'''</span> | ||
- | </p><p><b>Boxing With The Stars</b> | + | </p><p><b>Boxing With The Stars</b><br /><span style="color:green;">+1</span> stamina<br />You are allowed to have 10 of these in your cell<br><span style="color:blue;">1X1</span> |
<span style="color:orange;">'''1 stamina per square'''</span> | <span style="color:orange;">'''1 stamina per square'''</span> | ||
- | </p><p><b>Date Night</b> | + | </p><p><b>Date Night</b><br /><span style="color:green;">+1</span> stamina<br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> |
<span style="color:orange;">'''1 stamina per square'''</span> | <span style="color:orange;">'''1 stamina per square'''</span> | ||
- | </p><p><b>Wooden Chair</b> | + | </p><p><b>Wooden Chair</b><br /><span style="color:green;">+1</span> stamina<br />You are allowed to have 10 of these in your cell<br><span style="color:blue;">1X1</span> |
<span style="color:orange;">'''1 stamina per square'''</span> | <span style="color:orange;">'''1 stamina per square'''</span> | ||
- | </p><p><b>Bed with Mattress</b> | + | </p><p><b>Bed with Mattress</b><br /><span style="color:red;">-5%</span> defense, <span style="color:green;">+1</span> speed, <span style="color:green;">+5</span> energy, <span style="color:green;">+2</span> stamina<br />You are allowed to have 4 of these in your cell<br><span style="color:blue;">2X2</span> |
<span style="color:orange;">'''.5 stamina per square'''</span> | <span style="color:orange;">'''.5 stamina per square'''</span> | ||
- | </p><p><b>Steelframe Bed</b> | + | </p><p><b>Steelframe Bed</b><br /><span style="color:red;">-2%</span> defense, <span style="color:green;">+2</span> energy, <span style="color:green;">+1</span> stamina<br><span style="color:blue;">2X2</span> |
<span style="color:orange;">'''.25 stamina per square'''</span> | <span style="color:orange;">'''.25 stamina per square'''</span> | ||
== Percentages == | == Percentages == | ||
- | </p><p><b>Nightmare on elm street</b> | + | </p><p><b>Nightmare on elm street</b><br /><span style="color:red;">-10%</span> nerve, <span style="color:green;">+10%</span> stamina<br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> |
<span style="color:orange;">'''10% stamina per square'''</span> | <span style="color:orange;">'''10% stamina per square'''</span> | ||
{| class="wikitable" border="3" | {| class="wikitable" border="3" | ||
Line 83: | Line 83: | ||
|} | |} | ||
- | </p><p><b>Iron Man 2 - IMAX</b> | + | </p><p><b>Iron Man 2 - IMAX</b><br /><span style="color:green;">+10%</span> strength, <span style="color:green;">+10%</span> defense, <span style="color:green;">+10%</span> speed, <span style="color:green;">+20%</span> hp, <span style="color:green;">+10</span> energy, <span style="color:green;">+15%</span> nerve, <span style="color:green;">+10%</span> stamina<br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> |
<span style="color:orange;">'''10% stamina per square'''</span> | <span style="color:orange;">'''10% stamina per square'''</span> | ||
{| class="wikitable" border="3" | {| class="wikitable" border="3" | ||
Line 118: | Line 118: | ||
|} | |} | ||
- | </p><p><b>Mu Cake</b> | + | </p><p><b>Mu Cake</b><br /><span style="color:green;">+5%</span> strength, <span style="color:green;">+2%</span> defense, <span style="color:green;">+8%</span> speed, <span style="color:green;">+528</span> hp, <span style="color:green;">+5%</span> energy, <span style="color:green;">+2%</span> nerve, <span style="color:green;">+8%</span> stamina<br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> |
<span style="color:orange;">'''8% stamina per square'''</span> | <span style="color:orange;">'''8% stamina per square'''</span> | ||
{| class="wikitable" border="3" | {| class="wikitable" border="3" | ||
Line 146: | Line 146: | ||
| 14 | | 14 | ||
|} | |} | ||
- | </p><p><b>Easter Basket</b> | + | </p><p><b>Easter Basket</b><br /><span style="color:green;">+10%</span> stamina<br />You are allowed to have 2 of these in your cell<br><span style="color:blue;">1X2</span> |
<span style="color:orange;">'''5% stamina per square'''</span> | <span style="color:orange;">'''5% stamina per square'''</span> | ||
{| class="wikitable" border="3" | {| class="wikitable" border="3" | ||
Line 169: | Line 169: | ||
|} | |} | ||
- | </p><p><b>Alan Wake</b> | + | </p><p><b>Alan Wake</b><br /><span style="color:green;">+5%</span> speed, <span style="color:green;">+5%</span> stamina <br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> |
<span style="color:orange;">'''5% stamina per square'''</span> | <span style="color:orange;">'''5% stamina per square'''</span> | ||
{| class="wikitable" border="3" | {| class="wikitable" border="3" | ||
Line 191: | Line 191: | ||
| 9 | | 9 | ||
|} | |} | ||
- | </p><p><b>Prince of Persia</b> | + | </p><p><b>Prince of Persia</b><br /><span style="color:green;">+1500</span> speed, <span style="color:green;">+5%</span> stamina <br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> |
<span style="color:orange;">'''5% stamina per square'''</span> | <span style="color:orange;">'''5% stamina per square'''</span> | ||
{| class="wikitable" border="3" | {| class="wikitable" border="3" | ||
Line 213: | Line 213: | ||
| 9 | | 9 | ||
|} | |} | ||
- | </p><p><b>Solitary Man</b> | + | </p><p><b>Solitary Man</b><br /><span style="color:green;">+5%</span> stamina <br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> |
<span style="color:orange;">'''5% stamina per square'''</span> | <span style="color:orange;">'''5% stamina per square'''</span> | ||
{| class="wikitable" border="3" | {| class="wikitable" border="3" | ||
Line 235: | Line 235: | ||
| 9 | | 9 | ||
|} | |} | ||
- | </p><p><b>In My Sleep</b> | + | </p><p><b>In My Sleep</b><br /><span style="color:green;">+1</span> nerve, <span style="color:green;">+5%</span> stamina<br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> |
<span style="color:orange;">'''5% stamina per square'''</span> | <span style="color:orange;">'''5% stamina per square'''</span> | ||
{| class="wikitable" border="3" | {| class="wikitable" border="3" | ||
Line 257: | Line 257: | ||
| 9 | | 9 | ||
|} | |} | ||
- | </p><p><b>Iron Man 2</b> | + | </p><p><b>Iron Man 2</b><br /><span style="color:green;">+5%</span> strength, <span style="color:green;">+5%</span> defense, <span style="color:green;">+5%</span> speed, <span style="color:green;">+10%</span> hp, <span style="color:green;">+5</span> energy, <span style="color:green;">+10%</span> nerve, <span style="color:green;">+5%</span> stamina<br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> |
<span style="color:orange;">'''5% stamina per square'''</span> | <span style="color:orange;">'''5% stamina per square'''</span> | ||
{| class="wikitable" border="3" | {| class="wikitable" border="3" | ||
Line 279: | Line 279: | ||
| 9 | | 9 | ||
|} | |} | ||
- | </p><p><b>Jonah Hex</b> | + | </p><p><b>Jonah Hex</b><br /><span style="color:green;">+5%</span> stamina, <br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> |
<span style="color:orange;">'''5% stamina per square'''</span> | <span style="color:orange;">'''5% stamina per square'''</span> | ||
{| class="wikitable" border="3" | {| class="wikitable" border="3" | ||
Line 301: | Line 301: | ||
| 9 | | 9 | ||
|} | |} | ||
- | </p><p><b>Just Wright</b> | + | </p><p><b>Just Wright</b><br /><span style="color:green;">+3%</span> speed, <span style="color:green;">+3%</span> stamina<br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> |
<span style="color:orange;">'''3% stamina per square'''</span> | <span style="color:orange;">'''3% stamina per square'''</span> | ||
{| class="wikitable" border="3" | {| class="wikitable" border="3" | ||
Line 320: | Line 320: | ||
| 6 | | 6 | ||
|} | |} | ||
- | </p><p><b>Mini-Fridge</b> | + | </p><p><b>Mini-Fridge</b><br /><span style="color:green;">+10%</span> defense, <span style="color:green;">+2</span> energy, <span style="color:green;">+5%</span> stamina<br />You are allowed to have 2 of these in your cell<br><span style="color:blue;">2X2</span> |
<span style="color:orange;">'''1.25% stamina per square'''</span> | <span style="color:orange;">'''1.25% stamina per square'''</span> | ||
{| class="wikitable" border="3" | {| class="wikitable" border="3" |
Revision as of 10:32, 12 September 2010
Below is a list of amenities which will raise your Stamina, in order of best to worst. It ONLY takes into account the Stamina stat as each player will have their own preference, also in the orange writing it will tell you how much Stamina is available per slot taken up in the cell. An amenity giving you 10 Stamina and taking up 3 spaces will give you 3.3 Stamina (or 3 as it rounds to nearest whole). So it is better to have 3 single amenities with 4 Stamina each (if they existed)
Further down the page you will find the amenities that give you a percentage of Stamina (based on your base stats) again in order of highest Stamina percentage.
Whole Numbers
PS3
-5% strength, +15% defense, +10% speed, +6 energy, +10 nerve, +25 stamina
You are allowed to have 1 of these in your cell
1X1
25 stamina per square
XBOX 360 Elite
+10% strength, +10% defense, +10% speed, +5 energy, +10 nerve, +20 stamina
You are allowed to have 1 of these in your cell
1X1
20 stamina per square
Toy Story 3 IMAX 3D
+20 stamina,
You are allowed to have 1 of these in your cell
1X1
20 stamina per square
Wii
+5% strength, +5% defense, +5% speed, +5 energy, +10 nerve, +20 stamina
You are allowed to have 1 of these in your cell
1X1
20 stamina per square
XBOX 360
+5% strength, +5% defense, +5% speed, +2 energy, +5 nerve, +10 stamina
You are allowed to have 1 of these in your cell
1X1
10 stamina per square
PS3 Slim
+8% defense, +4% speed, +2 energy, +5 nerve, +10 stamina
You are allowed to have 1 of these in your cell
1X1
10 stamina per square
Get Him to the Greek
+10 stamina
You are allowed to have 1 of these in your cell
1X1
10 stamina per square
Computer Chair
+25 stamina
You are allowed to have 2 of these in your cell
2X2
6.25 stamina per square
Bag of Coal
-10% strength, -20% speed, -2% hp, +20% energy, -10% nerve, +5 stamina
You are allowed to have 5 of these in your cell
1X1
5 stamina per square
Playboy Magazine
-5% strength, +3 energy, -2 nerve, +5 stamina
You are allowed to have 5 of these in your cell
1X1
5 stamina per square
Modern Sofa
+5 energy, +15 stamina
You are allowed to have 2 of these in your cell
3X2
2.5 stamina per square
Blowup Doll
-3 energy, +5 stamina
You are allowed to have 1 of these in your cell
1X2
2.5 stamina per square
Blue Candle
+2 stamina
You are allowed to have 26 of these in your cell
1X1
2 stamina per square
Boxing With The Stars HD
+5% strength, +2 stamina
You are allowed to have 3 of these in your cell
1X1
2 stamina per square
Exercise Bike
+2 energy, +6 stamina
You are allowed to have 3 of these in your cell
2X2
1.5 stamina per square
Boxing With The Stars
+1 stamina
You are allowed to have 10 of these in your cell
1X1
1 stamina per square
Date Night
+1 stamina
You are allowed to have 1 of these in your cell
1X1
1 stamina per square
Wooden Chair
+1 stamina
You are allowed to have 10 of these in your cell
1X1
1 stamina per square
Bed with Mattress
-5% defense, +1 speed, +5 energy, +2 stamina
You are allowed to have 4 of these in your cell
2X2
.5 stamina per square
Steelframe Bed
-2% defense, +2 energy, +1 stamina
2X2
.25 stamina per square
Percentages
Nightmare on elm street
-10% nerve, +10% stamina
You are allowed to have 1 of these in your cell
1X1
10% stamina per square
Level | Stamina gained |
---|---|
1-2 | 10 |
3-4 | 11 |
5-7 | 12 |
8-9 | 13 |
10-12 | 14 |
13-14 | 15 |
15-16 | 16 |
17-19 | 17 |
20-22 | 18 |
Iron Man 2 - IMAX
+10% strength, +10% defense, +10% speed, +20% hp, +10 energy, +15% nerve, +10% stamina
You are allowed to have 1 of these in your cell
1X1
10% stamina per square
Level | Stamina gained |
---|---|
1-2 | 10 |
3-4 | 11 |
5-7 | 12 |
8-9 | 13 |
10-12 | 14 |
13-14 | 15 |
15-16 | 16 |
17-19 | 17 |
20-22 | 18 |
Mu Cake
+5% strength, +2% defense, +8% speed, +528 hp, +5% energy, +2% nerve, +8% stamina
You are allowed to have 1 of these in your cell
1X1
8% stamina per square
Level | Stamina gained |
---|---|
1-2 | 8 |
3-5 | 9 |
6-8 | 10 |
9-11 | 11 |
12-15 | 12 |
16-18 | 13 |
19-21 | 14 |
Easter Basket
+10% stamina
You are allowed to have 2 of these in your cell
1X2
5% stamina per square
Level | Stamina gained |
---|---|
1-3 | 5 |
4-8 | 6 |
9-13 | 7 |
14-18 | 8 |
19-23 | 9 |
Alan Wake
+5% speed, +5% stamina
You are allowed to have 1 of these in your cell
1X1
5% stamina per square
Level | Stamina gained |
---|---|
1-3 | 5 |
4-8 | 6 |
9-13 | 7 |
14-18 | 8 |
19-23 | 9 |
Prince of Persia
+1500 speed, +5% stamina
You are allowed to have 1 of these in your cell
1X1
5% stamina per square
Level | Stamina gained |
---|---|
1-3 | 5 |
4-8 | 6 |
9-13 | 7 |
14-18 | 8 |
19-23 | 9 |
Solitary Man
+5% stamina
You are allowed to have 1 of these in your cell
1X1
5% stamina per square
Level | Stamina gained |
---|---|
1-3 | 5 |
4-8 | 6 |
9-13 | 7 |
14-18 | 8 |
19-23 | 9 |
In My Sleep
+1 nerve, +5% stamina
You are allowed to have 1 of these in your cell
1X1
5% stamina per square
Level | Stamina gained |
---|---|
1-3 | 5 |
4-8 | 6 |
9-13 | 7 |
14-18 | 8 |
19-23 | 9 |
Iron Man 2
+5% strength, +5% defense, +5% speed, +10% hp, +5 energy, +10% nerve, +5% stamina
You are allowed to have 1 of these in your cell
1X1
5% stamina per square
Level | Stamina gained |
---|---|
1-3 | 5 |
4-8 | 6 |
9-13 | 7 |
14-18 | 8 |
19-23 | 9 |
Jonah Hex
+5% stamina,
You are allowed to have 1 of these in your cell
1X1
5% stamina per square
Level | Stamina gained |
---|---|
1-3 | 5 |
4-8 | 6 |
9-13 | 7 |
14-18 | 8 |
19-23 | 9 |
Just Wright
+3% speed, +3% stamina
You are allowed to have 1 of these in your cell
1X1
3% stamina per square
Level | Stamina gained |
---|---|
1-5 | 3 |
6-13 | 4 |
14-21 | 5 |
22-26 | 6 |
Mini-Fridge
+10% defense, +2 energy, +5% stamina
You are allowed to have 2 of these in your cell
2X2
1.25% stamina per square
Level | Stamina gained |
---|---|
1-5 | 1 |
6-25 | 2 |