Nerve Amenities
From Prisonblock
Liquidchaos (Talk | contribs) (→Percentages) |
(→Whole Numbers) |
||
Line 5: | Line 5: | ||
== Whole Numbers == | == Whole Numbers == | ||
- | <p><b>Cheech & Chong's Hey Watch This</b>, <br /><span style="color:red;">-10%</span> energy, <span style="color:green;">+10</span> nerve<br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> | + | <p> |
+ | '''American Histoy X''', One of the most brutal and telling movies of our time. | ||
+ | <br/> | ||
+ | <span style="color:#006400">+5%</span> strength, <span style="color:#006400">+1</span> nerve | ||
+ | <br/> | ||
+ | You are allowed to have 1 of these in your cell | ||
+ | <br/> | ||
+ | <span style="color:#0000FF">1X1</span><br> | ||
+ | <span style="color:orange;">'''1 nerve per square'''</span><br> | ||
+ | '''Green Lantern''', I vow… to kick ass! | ||
+ | <br/> | ||
+ | <span style="color:#006400">+10%</span> strength, <span style="color:#006400">+10%</span> defense, <span style="color:#006400">+10%</span> speed, <span style="color:#006400">+10%</span> hp, <span style="color:#006400">+10%</span> energy, <span style="color:#006400">+10</span> nerve, <span style="color:#006400">+10</span> stamina | ||
+ | <br/> | ||
+ | You are allowed to have 1 of these in your cell | ||
+ | <br/> | ||
+ | <span style="color:#0000FF">1X1</span><br> | ||
+ | <span style="color:orange;">'''10 nerve per square'''</span><br> | ||
+ | '''Harry Potter & The Prisoner of Azkaban''', Seriously… chocolate? | ||
+ | <br/> | ||
+ | <span style="color:#006400">+5</span> energy, <span style="color:#006400">+10</span> nerve | ||
+ | <br/> | ||
+ | You are allowed to have 1 of these in your cell | ||
+ | <br/> | ||
+ | <span style="color:#0000FF">1X1</span><br> | ||
+ | <span style="color:orange;">'''10 nerve per square'''</span><br> | ||
+ | '''Harry Potter & The Order of The Phoenix''', Spoiler, someone dies. | ||
+ | <br/> | ||
+ | <span style="color:#FF0000">-80%</span> hp, <span style="color:#006400">+15</span> nerve, <span style="color:#006400">+65</span> stamina | ||
+ | <br/> | ||
+ | You are allowed to have 1 of these in your cell | ||
+ | <br/> | ||
+ | <span style="color:#0000FF">1X1</span><br> | ||
+ | <span style="color:orange;">'''15 nerve per square'''</span><br> | ||
+ | '''Horrible Bosses''', All the movie is missing is the NJ Warden. | ||
+ | <br/> | ||
+ | <span style="color:#006400">+3000</span> strength, <span style="color:#006400">+5500</span> defense, <span style="color:#006400">+5000</span> speed, <span style="color:#006400">+1</span> nerve | ||
+ | <br/> | ||
+ | You are allowed to have 1 of these in your cell | ||
+ | <br/> | ||
+ | <span style="color:#0000FF">1X1</span><br> | ||
+ | <span style="color:orange;">'''1 nerve per square'''</span><br> | ||
+ | '''L.A. Noire (XBOX) ''', Being a detective takes patience. It means painstakingly going over clues and following trails. Got the stamina for the long haul? | ||
+ | <br/> | ||
+ | <span style="color:#006400">+3</span> nerve, <span style="color:#006400">+15</span> stamina | ||
+ | <br/> | ||
+ | You are allowed to have 1 of these in your cell | ||
+ | <br/> | ||
+ | <span style="color:#0000FF">1X1</span><br> | ||
+ | <span style="color:orange;">'''3 nerve per square'''</span><br> | ||
+ | '''Leprechaun Back 2 Da Hood''', I know what your thinking… Yes, they DID in fact make another one… and as always it never lives up to the first. | ||
+ | <br/> | ||
+ | <span style="color:#006400">+2</span> strength, <span style="color:#006400">+2</span> defense, <span style="color:#006400">+2</span> speed, <span style="color:#006400">+2</span> energy, <span style="color:#006400">+2</span> nerve, <span style="color:#006400">+2</span> stamina | ||
+ | <br/> | ||
+ | You are allowed to have 1 of these in your cell | ||
+ | <br/> | ||
+ | <span style="color:#0000FF">1X1</span><br> | ||
+ | <span style="color:orange;">'''2 nerve per square'''</span><br> | ||
+ | '''Pirates of The Caribbean: On Stranger Tides''', Argh! Ye booty be mine! | ||
+ | <br/> | ||
+ | <span style="color:#006400">+5</span> nerve | ||
+ | <br/> | ||
+ | • Reveals some of a previous raid attempt’s combo | ||
+ | <br/> | ||
+ | You are allowed to have 1 of these in your cell | ||
+ | <br/> | ||
+ | <span style="color:#0000FF">1X1</span><br> | ||
+ | <span style="color:orange;">'''5 nerve per square'''</span><br> | ||
+ | '''Super 8''', Why does a Young Jeezy lyric come to mind? | ||
+ | <br/> | ||
+ | <span style="color:#006400">+10%</span> speed, <span style="color:#006400">+10</span> nerve | ||
+ | <br/> | ||
+ | You are allowed to have 1 of these in your cell | ||
+ | <br/> | ||
+ | <span style="color:#0000FF">1X1</span><br> | ||
+ | <span style="color:orange;">'''10 nerve per square'''</span><br> | ||
+ | '''The Hangover 2''', Shitty stats, how the eff do YOU feel after a night out on the town? | ||
+ | <br/> | ||
+ | <span style="color:#006400">+8%</span> hp, <span style="color:#006400">+5</span> nerve | ||
+ | <br/> | ||
+ | You are allowed to have 1 of these in your cell | ||
+ | <br/> | ||
+ | <span style="color:#0000FF">1X1</span><br> | ||
+ | <span style="color:orange;">'''5 nerve per square'''</span><br> | ||
+ | '''The Mechanic''', Mechanics, they get in there and they fix shit. No pussy footing around, just straight fucking shit up. | ||
+ | <br/> | ||
+ | <span style="color:#006400">+20%</span> strength, <span style="color:#FF0000">-15%</span> defense, <span style="color:#006400">+500</span> speed, <span style="color:#FF0000">-25%</span> hp, <span style="color:#006400">+3</span> nerve | ||
+ | <br/> | ||
+ | You are allowed to have 1 of these in your cell | ||
+ | <br/> | ||
+ | <span style="color:#0000FF">1X1</span><br> | ||
+ | <span style="color:orange;">'''3 nerve per square'''</span><br> | ||
+ | '''The Rite''', Exorcism is srs bizness. | ||
+ | <br/> | ||
+ | <span style="color:#006400">+5</span> nerve | ||
+ | <br/> | ||
+ | You are allowed to have 1 of these in your cell | ||
+ | <br/> | ||
+ | <span style="color:#0000FF">1X1</span><br> | ||
+ | <span style="color:orange;">'''5 nerve per square'''</span><br> | ||
+ | '''Tron''', You don’t get do-overs in real life… luckily, it’s just a game. | ||
+ | <br/> | ||
+ | <span style="color:#006400">+500</span> hp, <span style="color:#006400">+1</span> nerve | ||
+ | <br/> | ||
+ | You are allowed to have 1 of these in your cell | ||
+ | <br/> | ||
+ | <span style="color:#0000FF">1X1</span> | ||
+ | <span style="color:orange;">'''1 nerve per square'''</span><br> | ||
+ | '''XBOX 360 S''', Slim, shiny and just waiting for you to play… No not a vietnamese hooker but just as fun. | ||
+ | <br/> | ||
+ | <span style="color:#006400">+12%</span> strength, <span style="color:#006400">+12%</span> defense, <span style="color:#006400">+12%</span> speed, <span style="color:#006400">+10</span> energy, <span style="color:#006400">+20</span> nerve, <span style="color:#006400">+20</span> stamina | ||
+ | <br/> | ||
+ | You are allowed to have 1 of these in your cell | ||
+ | <br/> | ||
+ | <span style="color:#0000FF">1X1</span><br> | ||
+ | <span style="color:orange;">'''20 nerve per square'''</span><br> | ||
+ | '''X-Men: First Class''', Life’s good when you take it back to the basics. | ||
+ | <br/> | ||
+ | <span style="color:#006400">+3%</span> strength, <span style="color:#006400">+3%</span> speed, <span style="color:#006400">+5</span> nerve, <span style="color:#006400">+10</span> stamina | ||
+ | <br/> | ||
+ | You are allowed to have 1 of these in your cell | ||
+ | <br/> | ||
+ | <span style="color:#0000FF">1X1</span><br> | ||
+ | <span style="color:orange;">'''5 nerve per square'''</span><br> | ||
+ | <b>Cheech & Chong's Hey Watch This</b>, <br /><span style="color:red;">-10%</span> energy, <span style="color:green;">+10</span> nerve<br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> | ||
<span style="color:orange;">'''10 nerve per square'''</span> | <span style="color:orange;">'''10 nerve per square'''</span> | ||
</p><p><b>PS3</b><br /><span style="color:red;">-5%</span> strength, <span style="color:green;">+15%</span> defense, <span style="color:green;">+10%</span> speed, <span style="color:green;">+6</span> energy, <span style="color:green;">+10</span> nerve, <span style="color:green;">+25</span> stamina<br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> | </p><p><b>PS3</b><br /><span style="color:red;">-5%</span> strength, <span style="color:green;">+15%</span> defense, <span style="color:green;">+10%</span> speed, <span style="color:green;">+6</span> energy, <span style="color:green;">+10</span> nerve, <span style="color:green;">+25</span> stamina<br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> |
Revision as of 17:17, 11 August 2011
Below is a list of amenities which will raise your Nerve, in order of best to worst. It ONLY takes into account the energy stat as each player will have their own preference, also in the orange writing it will tell you how much energy is available per slot taken up in the cell. An amenity giving you 10 nerve and taking up 3 spaces will give you 3.3 nerve (or 3 as it rounds to nearest whole). So it is better to have 3 single amenities with 4 energy nerve (if they existed)
Further down the page you will find the amenities that give you a percentage of energy (based on your base stats) again in order of highest energy percentage.
Whole Numbers
American Histoy X, One of the most brutal and telling movies of our time.
+5% strength, +1 nerve
You are allowed to have 1 of these in your cell
1X1
1 nerve per square
Green Lantern, I vow… to kick ass!
+10% strength, +10% defense, +10% speed, +10% hp, +10% energy, +10 nerve, +10 stamina
You are allowed to have 1 of these in your cell
1X1
10 nerve per square
Harry Potter & The Prisoner of Azkaban, Seriously… chocolate?
+5 energy, +10 nerve
You are allowed to have 1 of these in your cell
1X1
10 nerve per square
Harry Potter & The Order of The Phoenix, Spoiler, someone dies.
-80% hp, +15 nerve, +65 stamina
You are allowed to have 1 of these in your cell
1X1
15 nerve per square
Horrible Bosses, All the movie is missing is the NJ Warden.
+3000 strength, +5500 defense, +5000 speed, +1 nerve
You are allowed to have 1 of these in your cell
1X1
1 nerve per square
L.A. Noire (XBOX) , Being a detective takes patience. It means painstakingly going over clues and following trails. Got the stamina for the long haul?
+3 nerve, +15 stamina
You are allowed to have 1 of these in your cell
1X1
3 nerve per square
Leprechaun Back 2 Da Hood, I know what your thinking… Yes, they DID in fact make another one… and as always it never lives up to the first.
+2 strength, +2 defense, +2 speed, +2 energy, +2 nerve, +2 stamina
You are allowed to have 1 of these in your cell
1X1
2 nerve per square
Pirates of The Caribbean: On Stranger Tides, Argh! Ye booty be mine!
+5 nerve
• Reveals some of a previous raid attempt’s combo
You are allowed to have 1 of these in your cell
1X1
5 nerve per square
Super 8, Why does a Young Jeezy lyric come to mind?
+10% speed, +10 nerve
You are allowed to have 1 of these in your cell
1X1
10 nerve per square
The Hangover 2, Shitty stats, how the eff do YOU feel after a night out on the town?
+8% hp, +5 nerve
You are allowed to have 1 of these in your cell
1X1
5 nerve per square
The Mechanic, Mechanics, they get in there and they fix shit. No pussy footing around, just straight fucking shit up.
+20% strength, -15% defense, +500 speed, -25% hp, +3 nerve
You are allowed to have 1 of these in your cell
1X1
3 nerve per square
The Rite, Exorcism is srs bizness.
+5 nerve
You are allowed to have 1 of these in your cell
1X1
5 nerve per square
Tron, You don’t get do-overs in real life… luckily, it’s just a game.
+500 hp, +1 nerve
You are allowed to have 1 of these in your cell
1X1
1 nerve per square
XBOX 360 S, Slim, shiny and just waiting for you to play… No not a vietnamese hooker but just as fun.
+12% strength, +12% defense, +12% speed, +10 energy, +20 nerve, +20 stamina
You are allowed to have 1 of these in your cell
1X1
20 nerve per square
X-Men: First Class, Life’s good when you take it back to the basics.
+3% strength, +3% speed, +5 nerve, +10 stamina
You are allowed to have 1 of these in your cell
1X1
5 nerve per square
Cheech & Chong's Hey Watch This,
-10% energy, +10 nerve
You are allowed to have 1 of these in your cell
1X1
10 nerve per square
PS3
-5% strength, +15% defense, +10% speed, +6 energy, +10 nerve, +25 stamina
You are allowed to have 1 of these in your cell
1X1
10 nerve per square
Knight & Day,
+10 nerve
You are allowed to have 1 of these in your cell
1X1
10 nerve per square
Harry Brown,
+10 nerve
You are allowed to have 1 of these in your cell
1X1
10 nerve per square
Wii
+5% strength, +5% defense, +5% speed, +5 energy, +10 nerve, +20 stamina
You are allowed to have 1 of these in your cell
1X1
10 nerve per square
XBOX 360 Elite
+10% strength, +10% defense, +10% speed, +5 energy, +10 nerve, +20 stamina
You are allowed to have 1 of these in your cell
1X1
10 nerve per square
XBOX 360
+5% strength, +5% defense, +5% speed, +2 energy, +5 nerve, +10 stamina
You are allowed to have 1 of these in your cell
1X1
5 nerve per square
Dancing Chili Pepper,
+5% hp, +2 energy, +5 nerve,
You are allowed to have 1 of these in your cell
1X1
5 nerve per square
Empty Bong,
+5% energy, +10 nerve
You are allowed to have 1 of these in your cell
1X2
5 nerve per square'
Jack O'Lantern,
+5 nerve
You are allowed to have 2 of these in your cell
1X1
5 nerve per square
False Advertising #2,
+2% speed, +5 nerve
You are allowed to have 1 of these in your cell
1X1
5 nerve per square
Megaslayer CD,
+5 nerve
You are allowed to have 5 of these in your cell
1X1
5 nerve per square
PS3 Slim
+8% defense, +4% speed, +2 energy, +5 nerve, +10 stamina
You are allowed to have 1 of these in your cell
1X1
5 nerve per square
Robin Hood
+5 nerve
You are allowed to have 1 of these in your cell
1X1
5 nerve per square
MacGruber,
+3 nerve
You are allowed to have 1 of these in your cell
1X1
3 nerve per square
Marmaduke,
+3 Energy, +1 nerve
You are allowed to have 1 of these in your cell
1X1
3 nerve per square
Scarface HD
+3 nerve
You are allowed to have 4 of these in your cell
1X1
3 nerve per square
American Flag ,
+1% hp +1 nerve
You are allowed to have 5 of these in your cell
1X1
1 nerve per square
Furry Vengeance,
+5% speed, +1 nerve
You are allowed to have 1 of these in your cell
1X1
1 nerve per square
Hot Tub Time Machine,
+1 nerve
You are allowed to have 1 of these in your cell
1X1
1 nerve per square
How to train your dragon,
+1 nerve
You are allowed to have 1 of these in your cell
1X1
1 nerve per square
In My Sleep,
+1 nerve, +5% stamina
You are allowed to have 1 of these in your cell
1X1
1 nerve per square
Letters to Juliet,
+2 energy, +1 nerve
You are allowed to have 1 of these in your cell
1X1
1 nerve per square
Scarface DVD
+1 nerve
You are allowed to have 5 of these in your cell
1X1
1 nerve per square
TV on Crate
+1 energy, +1 nerve, -5% stamina
You are allowed to have 10 of these in your cell
1X1
1 nerve per square
Percentages
All tables Nerve gains are shown PER SQUARE.
Iron Man 2 - IMAX
+10% strength, +10% defense, +10% speed, +20% hp, +10 energy, +15% nerve, +10% stamina
You are allowed to have 1 of these in your cell
1X1
15% nerve per square
Level | Nerve Gained |
---|---|
1-2 | 1 |
3-4 | 2 |
5 | 3 |
6-7 | 4 |
8 | 5 |
9-10 | 6 |
11-12 | 7 |
13-14 | 8 |
15 | 9 |
16-17 | 10 |
18 | 11 |
20 | 12 |
21 | 13 |
Iron Man 2
+5% strength, +5% defense, +5% speed, +10% hp, +5 energy, +10% nerve, +5% stamina
You are allowed to have 1 of these in your cell
1X1
10% nerve per square
Level | Nerve Gained |
---|---|
1-3 | 1 |
4-6 | 2 |
7-8 | 3 |
9-10 | 4 |
11-13 | 5 |
14-16 | 6 |
17-18 | 7 |
19-20 | 8 |
Flat Screen TV,
+3 energy, +5% nerve, -5% stamina
You are allowed to have 2 of these in your cell
2X1
2.5% nerve per square
Level | Nerve Gained |
---|---|
1-14 | 1 |
15-24 | 2 |
25-32 | 3 |
Mu Cake
+5% strength, +2% defense, +8% speed, +528 hp, +5% energy, +2% nerve, +8% stamina
You are allowed to have 1 of these in your cell
1X1
2% nerve per square
Level | Nerve Gained |
---|---|
1-18 | 1 |
19-26 | 2 |
Bookcase,
+20% defense, +5% speed, +15% nerve
You are allowed to have 2 of these in your cell
3X3
1.7% nerve per square
Level | Nerve Gained |
---|---|
1-22 | 1 |
23-40 | 2 |
Self-Defense Books
+5% defense, +1% nerve
You are allowed to have 4 of these in your cell
1X1
1% nerve per square
Level | Nerve Gained |
---|---|
1-30 | 1 |