Level Gains
From Prisonblock
Liquidchaos (Talk | contribs) |
Black Star (Talk | contribs) |
||
(24 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | This page shows how much you will grow when you next level up. It in no way takes account of any amenities you have equipped. | + | This page shows how much you will grow when you next level up. It in no way takes account of any amenities you have equipped or [[Upgrades_(Respected_Prisoner)|respected status]] (respected will get you double maximum deposit). |
- | + | ||
'''Level 1:''' | '''Level 1:''' | ||
- | Base HP: 200; Energy: 10; Nerve: 5; Stamina: 100 | + | Base <span style="color:green;">HP</span>: 200; <span style="color:blue;">Energy</span>: 10; <span style="color:red;">Nerve</span>: 5; <span style="color:purple;">Stamina</span>: 100 |
- | Maximum Deposit: $ | + | Maximum Deposit: $10,000 |
Exp to Level Up: 1,191 | Exp to Level Up: 1,191 | ||
Line 12: | Line 12: | ||
'''Level 2:''' | '''Level 2:''' | ||
- | Base HP: 580; Energy: 11; Nerve: 8; Stamina: 104 | + | Base <span style="color:green;">HP</span>: 580; <span style="color:blue;">Energy</span>: 11; <span style="color:red;">Nerve</span>: 8; <span style="color:purple;">Stamina</span>: 104 |
- | Added HP: +380; Energy: +1; Nerve: +3; Stamina: +4 | + | Added <span style="color:green;">HP</span>: +380; <span style="color:blue;">Energy</span>: +1; <span style="color:red;">Nerve</span>: +3; <span style="color:purple;">Stamina</span>: +4 |
- | Maximum Deposit: $ | + | Maximum Deposit: $20,000 |
Exp to Level Up: 4,020 | Exp to Level Up: 4,020 | ||
Line 22: | Line 22: | ||
'''Level 3:''' | '''Level 3:''' | ||
- | Base HP: 1,080; Energy: 11; Nerve: 13; Stamina: 108 | + | Base <span style="color:green;">HP</span>: 1,080; <span style="color:blue;">Energy</span>: 11; <span style="color:red;">Nerve</span>: 13; <span style="color:purple;">Stamina</span>: 108 |
- | Added HP: +500; Energy: No Change; Nerve: +5, Stamina: +4 | + | Added <span style="color:green;">HP</span>: +500; <span style="color:blue;">Energy</span>: No Change; <span style="color:red;">Nerve</span>: +5, <span style="color:purple;">Stamina</span>: +4 |
- | Maximum Deposit: $ | + | Maximum Deposit: $30,000 |
Exp to Level Up: 9,096 | Exp to Level Up: 9,096 | ||
Line 32: | Line 32: | ||
'''Level 4:''' | '''Level 4:''' | ||
- | Base HP: 1,780; Energy: 12; Nerve: 16; Stamina: 112 | + | Base <span style="color:green;">HP</span>: 1,780; <span style="color:blue;">Energy</span>: 12; <span style="color:red;">Nerve</span>: 16; <span style="color:purple;">Stamina</span>: 112 |
- | Added HP: +700; Energy: +1; Nerve: +3; Stamina: +4 | + | Added <span style="color:green;">HP</span>: +700; <span style="color:blue;">Energy</span>: +1; <span style="color:red;">Nerve</span>: +3; <span style="color:purple;">Stamina</span>: +4 |
- | Maximum Deposit: $ | + | Maximum Deposit: $40,000 |
Exp to Level Up: 30,065 | Exp to Level Up: 30,065 | ||
Line 42: | Line 42: | ||
'''Level 5:''' | '''Level 5:''' | ||
- | Base HP: 2,680; Energy: 12; Nerve: 21; Stamina: 116 | + | Base <span style="color:green;">HP</span>: 2,680; <span style="color:blue;">Energy</span>: 12; <span style="color:red;">Nerve</span>: 21; <span style="color:purple;">Stamina</span>: 116 |
- | Added HP: +900; Energy: No Change; Nerve: +5; Stamina: +4 | + | Added <span style="color:green;">HP</span>: +900; <span style="color:blue;">Energy</span>: No Change; <span style="color:red;">Nerve</span>: +5; <span style="color:purple;">Stamina</span>: +4 |
- | Maximum Deposit: $ | + | Maximum Deposit: $50,000 |
Exp to Level Up: 61,446 | Exp to Level Up: 61,446 | ||
Line 52: | Line 52: | ||
'''Level 6:''' | '''Level 6:''' | ||
- | Base HP: 3,790; Energy: 13; Nerve: 24; Stamina: 120 | + | Base <span style="color:green;">HP</span>: 3,790; <span style="color:blue;">Energy</span>: 13; <span style="color:red;">Nerve</span>: 24; <span style="color:purple;">Stamina</span>: 120 |
- | Added HP: +1,110; Energy: +1; Nerve: +3; Stamina: +4 | + | Added <span style="color:green;">HP</span>: +1,110; <span style="color:blue;">Energy</span>: +1; <span style="color:red;">Nerve</span>: +3; <span style="color:purple;">Stamina</span>: +4 |
- | Maximum Deposit: $ | + | Maximum Deposit: $60,000 |
Exp to Level Up: 119,831 | Exp to Level Up: 119,831 | ||
Line 62: | Line 62: | ||
'''Level 7:''' | '''Level 7:''' | ||
- | Base HP: 5,090; Energy: 14; Nerve: 29: Stamina: 124 | + | Base <span style="color:green;">HP</span>: 5,090; <span style="color:blue;">Energy</span>: 14; <span style="color:red;">Nerve</span>: 29: <span style="color:purple;">Stamina</span>: 124 |
- | Added HP: +1,300; Energy: +1; Nerve: +5; Stamina: +4 | + | Added <span style="color:green;">HP</span>: +1,300; <span style="color:blue;">Energy</span>: +1; <span style="color:red;">Nerve</span>: +5; <span style="color:purple;">Stamina</span>: +4 |
- | Maximum Deposit: $ | + | Maximum Deposit: $70,000 |
Exp to Level Up: 227,281 | Exp to Level Up: 227,281 | ||
Line 72: | Line 72: | ||
'''Level 8:''' | '''Level 8:''' | ||
- | Base HP: 6,590; Energy: 16; Nerve: 32; Stamina: 128 | + | Base <span style="color:green;">HP</span>: 6,590; <span style="color:blue;">Energy</span>: 16; <span style="color:red;">Nerve</span>: 32; <span style="color:purple;">Stamina</span>: 128 |
- | Added HP: +1,500; Energy: +2; Nerve: +3; Stamina: +4 | + | Added <span style="color:green;">HP</span>: +1,500; <span style="color:blue;">Energy</span>: +2; <span style="color:red;">Nerve</span>: +3; <span style="color:purple;">Stamina</span>: +4 |
- | Maximum Deposit: $ | + | Maximum Deposit: $80,000 |
Exp to Level Up: 423,887 | Exp to Level Up: 423,887 | ||
Line 82: | Line 82: | ||
'''Level 9:''' | '''Level 9:''' | ||
- | Base HP: 8,290; Energy: 18; Nerve: 37; Stamina: 132 | + | Base <span style="color:green;">HP</span>: 8,290; <span style="color:blue;">Energy</span>: 18; <span style="color:red;">Nerve</span>: 37; <span style="color:purple;">Stamina</span>: 132 |
- | Added HP: +1,700; Energy: +2; Nerve: +5; Stamina: +4 | + | Added <span style="color:green;">HP</span>: +1,700; <span style="color:blue;">Energy</span>: +2; <span style="color:red;">Nerve</span>: +5; <span style="color:purple;">Stamina</span>: +4 |
- | Maximum Deposit: $ | + | Maximum Deposit: $90,000 |
Exp to Level Up: 782,497 | Exp to Level Up: 782,497 | ||
Line 92: | Line 92: | ||
'''Level 10:''' | '''Level 10:''' | ||
- | Base HP: 10,190; Energy: 19; Nerve: 40; Stamina: 136 | + | Base <span style="color:green;">HP</span>: 10,190; <span style="color:blue;">Energy</span>: 19; <span style="color:red;">Nerve</span>: 40; <span style="color:purple;">Stamina</span>: 136 |
- | Added HP: +1,900; Energy: +1; Nerve: +3; Stamina: +4 | + | Added <span style="color:green;">HP</span>: +1,900; <span style="color:blue;">Energy</span>: +1; <span style="color:red;">Nerve</span>: +3; <span style="color:purple;">Stamina</span>: +4 |
- | Maximum Deposit: $ | + | Maximum Deposit: $100,000 |
Exp to Level Up: 1,435,486 | Exp to Level Up: 1,435,486 | ||
Line 102: | Line 102: | ||
'''Level 11:''' | '''Level 11:''' | ||
- | Base HP: 12,290; Energy: 21; Nerve: 45; Stamina: 140 | + | Base <span style="color:green;">HP</span>: 12,290; <span style="color:blue;">Energy</span>: 21; <span style="color:red;">Nerve</span>: 45; <span style="color:purple;">Stamina</span>: 140 |
- | Added HP: +2,100; Energy: +2; Nerve: +5; Stamina: +4 | + | Added <span style="color:green;">HP</span>: +2,100; <span style="color:blue;">Energy</span>: +2; <span style="color:red;">Nerve</span>: +5; <span style="color:purple;">Stamina</span>: +4 |
- | Maximum Deposit: $ | + | Maximum Deposit: $110,000 |
Exp to Level Up: 2,623,393 | Exp to Level Up: 2,623,393 | ||
Line 112: | Line 112: | ||
'''Level 12:''' | '''Level 12:''' | ||
- | Base HP: 14,590; Energy: 23; Nerve: 48; Stamina: 144 | + | Base <span style="color:green;">HP</span>: 14,590; <span style="color:blue;">Energy</span>: 23; <span style="color:red;">Nerve</span>: 48; <span style="color:purple;">Stamina</span>: 144 |
- | Added HP: +2,300; Energy: +2; Nerve: +3; Stamina: +4 | + | Added <span style="color:green;">HP</span>: +2,300; <span style="color:blue;">Energy</span>: +2; <span style="color:red;">Nerve</span>: +3; <span style="color:purple;">Stamina</span>: +4 |
- | Maximum Deposit: $ | + | Maximum Deposit: $120,000 |
Exp to Level Up: 4,783,305 | Exp to Level Up: 4,783,305 | ||
Line 122: | Line 122: | ||
'''Level 13: ''' | '''Level 13: ''' | ||
- | Base HP: 17,090; Energy: 25; Nerve: 53; Stamina: 148 | + | Base <span style="color:green;">HP</span>: 17,090; <span style="color:blue;">Energy</span>: 25; <span style="color:red;">Nerve</span>: 53; <span style="color:purple;">Stamina</span>: 148 |
- | Added HP: +2,500; Energy: +2; Nerve: +5; Stamina: +4 | + | Added <span style="color:green;">HP</span>: +2,500; <span style="color:blue;">Energy</span>: +2; <span style="color:red;">Nerve</span>: +5; <span style="color:purple;">Stamina</span>: +4 |
- | Maximum Deposit: $ | + | Maximum Deposit: $130,000 |
Exp to Level Up: 8,709,465 | Exp to Level Up: 8,709,465 | ||
Line 132: | Line 132: | ||
'''Level 14: ''' | '''Level 14: ''' | ||
- | Base HP: 19,790; Energy: 27; Nerve: 56; Stamina: 152 | + | Base <span style="color:green;">HP</span>: 19,790; <span style="color:blue;">Energy</span>: 27; <span style="color:red;">Nerve</span>: 56; <span style="color:purple;">Stamina</span>: 152 |
- | Added HP: +2,700; Energy: +2; Nerve: +3; Stamina: +4 | + | Added <span style="color:green;">HP</span>: +2,700; <span style="color:blue;">Energy</span>: +2; <span style="color:red;">Nerve</span>: +3; <span style="color:purple;">Stamina</span>: +4 |
- | Maximum Deposit: $ | + | Maximum Deposit: $140,000 |
Exp to Level Up: 15,845,105 | Exp to Level Up: 15,845,105 | ||
Line 142: | Line 142: | ||
'''Level 15: ''' | '''Level 15: ''' | ||
- | Base HP: 22,700; Energy: 29; Nerve: 61; Stamina: 156 | + | Base <span style="color:green;">HP</span>: 22,700; <span style="color:blue;">Energy</span>: 29; <span style="color:red;">Nerve</span>: 61; <span style="color:purple;">Stamina</span>: 156 |
- | Added HP: +2,910; Energy: +2; Nerve: +5; Stamina: +4 | + | Added <span style="color:green;">HP</span>: +2,910; <span style="color:blue;">Energy</span>: +2; <span style="color:red;">Nerve</span>: +5; <span style="color:purple;">Stamina</span>: +4 |
- | Maximum Deposit: $ | + | Maximum Deposit: $150,000 |
Exp to Level Up: 28,812,753 | Exp to Level Up: 28,812,753 | ||
Line 152: | Line 152: | ||
'''Level 16: ''' | '''Level 16: ''' | ||
- | Base HP: 25,800; Energy: 32; Nerve: 64; Stamina: 160 | + | Base <span style="color:green;">HP</span>: 25,800; <span style="color:blue;">Energy</span>: 32; <span style="color:red;">Nerve</span>: 64; <span style="color:purple;">Stamina</span>: 160 |
- | Added HP: +3,100; Energy: +3; Nerve: +3; Stamina: +4 | + | Added <span style="color:green;">HP</span>: +3,100; <span style="color:blue;">Energy</span>: +3; <span style="color:red;">Nerve</span>: +3; <span style="color:purple;">Stamina</span>: +4 |
- | Maximum Deposit: $ | + | Maximum Deposit: $160,000 |
Exp to Level Up: 52,377,855 | Exp to Level Up: 52,377,855 | ||
Line 162: | Line 162: | ||
'''Level 17: ''' | '''Level 17: ''' | ||
- | Base HP: 29,100; Energy: 35; Nerve: 69; Stamina: 164 | + | Base <span style="color:green;">HP</span>: 29,100; <span style="color:blue;">Energy</span>: 35; <span style="color:red;">Nerve</span>: 69; <span style="color:purple;">Stamina</span>: 164 |
- | Added HP: +3,300; Energy: +3; Nerve: +5; Stamina: +4 | + | Added <span style="color:green;">HP</span>: +3,300; <span style="color:blue;">Energy</span>: +3; <span style="color:red;">Nerve</span>: +5; <span style="color:purple;">Stamina</span>: +4 |
- | Maximum Deposit: $ | + | Maximum Deposit: $170,000 |
Exp to Level Up: 95,199,806 | Exp to Level Up: 95,199,806 | ||
Line 172: | Line 172: | ||
'''Level 18: ''' | '''Level 18: ''' | ||
- | Base HP: 32,600; Energy: 37; Nerve: 72; Stamina: 168 | + | Base <span style="color:green;">HP</span>: 32,600; <span style="color:blue;">Energy</span>: 37; <span style="color:red;">Nerve</span>: 72; <span style="color:purple;">Stamina</span>: 168 |
- | Added HP: +3,500; Energy: +2; Nerve: +3; Stamina: +4 | + | Added <span style="color:green;">HP</span>: +3,500; <span style="color:blue;">Energy</span>: +2; <span style="color:red;">Nerve</span>: +3; <span style="color:purple;">Stamina</span>: +4 |
- | Maximum Deposit: $ | + | Maximum Deposit: $180,000 |
Exp to Level Up: 173,013,765 | Exp to Level Up: 173,013,765 | ||
Line 182: | Line 182: | ||
'''Level 19: ''' | '''Level 19: ''' | ||
- | Base HP: 36,300; Energy: 40; Nerve: 77; Stamina: 172 | + | Base <span style="color:green;">HP</span>: 36,300; <span style="color:blue;">Energy</span>: 40; <span style="color:red;">Nerve</span>: 77; <span style="color:purple;">Stamina</span>: 172 |
- | Added HP: +3,700; Energy: +3; Nerve: +5; Stamina: +4 | + | Added <span style="color:green;">HP</span>: +3,700; <span style="color:blue;">Energy</span>: +3; <span style="color:red;">Nerve</span>: +5; <span style="color:purple;">Stamina</span>: +4 |
- | Maximum Deposit: $ | + | Maximum Deposit: $190,000 |
Exp to Level Up: 314,412,418 | Exp to Level Up: 314,412,418 | ||
Line 192: | Line 192: | ||
'''Level 20: ''' | '''Level 20: ''' | ||
- | Base HP: 40,200; Energy: 43; Nerve: 80; Stamina: 176 | + | Base <span style="color:green;">HP</span>: 40,200; <span style="color:blue;">Energy</span>: 43; <span style="color:red;">Nerve</span>: 80; <span style="color:purple;">Stamina</span>: 176 |
- | Added HP: +3,900; Energy: +3; Nerve: +3; Stamina: +4 | + | Added <span style="color:green;">HP</span>: +3,900; <span style="color:blue;">Energy</span>: +3; <span style="color:red;">Nerve</span>: +3; <span style="color:purple;">Stamina</span>: +4 |
- | Maximum Deposit: $ | + | Maximum Deposit: $200,000 |
Exp to Level Up: 571,352,118 | Exp to Level Up: 571,352,118 | ||
- | |||
'''Level 21: ''' | '''Level 21: ''' | ||
- | Base HP: 44,300; Energy: 47; Nerve: 85; Stamina: 180 | + | Base <span style="color:green;">HP</span>: 44,300; <span style="color:blue;">Energy</span>: 47; <span style="color:red;">Nerve</span>: 85; <span style="color:purple;">Stamina</span>: 180 |
- | Added HP: +4,100; Energy: +4; Nerve: +5; Stamina: +4 | + | Added <span style="color:green;">HP</span>: +4,100; <span style="color:blue;">Energy</span>: +4; <span style="color:red;">Nerve</span>: +5; <span style="color:purple;">Stamina</span>: +4 |
- | Maximum Deposit: $ | + | Maximum Deposit: $210,000 |
Exp to Level Up: 1,038,243,839 | Exp to Level Up: 1,038,243,839 | ||
- | |||
- | |||
- | |||
'''Level 22: ''' | '''Level 22: ''' | ||
- | Base HP: 48,600; Energy: | + | Base <span style="color:green;">HP</span>: 48,600; <span style="color:blue;">Energy</span>: 50; <span style="color:red;">Nerve</span>: 88; <span style="color:purple;">Stamina</span>: 184 |
- | Added HP: +4,300; Energy: + | + | Added <span style="color:green;">HP</span>: +4,300; <span style="color:blue;">Energy</span>: +3; <span style="color:red;">Nerve</span>: +3; <span style="color:purple;">Stamina</span>: +4 |
- | Maximum Deposit: $ | + | Maximum Deposit: $220,000 |
- | Exp to Level Up: 1,886, | + | Exp to Level Up: 1,886,643,654<br> |
'''Level 23: ''' | '''Level 23: ''' | ||
- | Base HP: 53,100; Energy: 54; Nerve: 93; Stamina: 188 | + | Base <span style="color:green;">HP</span>: 53,100; <span style="color:blue;">Energy</span>: 54; <span style="color:red;">Nerve</span>: 93; <span style="color:purple;">Stamina</span>: 188 |
- | Added HP: +4,500; Energy: +3; Nerve: +5; Stamina: +4 | + | Added <span style="color:green;">HP</span>: +4,500; <span style="color:blue;">Energy</span>: +3; <span style="color:red;">Nerve</span>: +5; <span style="color:purple;">Stamina</span>: +4 |
- | Maximum Deposit: $ | + | Maximum Deposit: $230,000 |
- | Exp to Level Up: 3,428,391,461 | + | Exp to Level Up: 3,428,391,461<br> |
'''Level 24: ''' | '''Level 24: ''' | ||
- | + | Base <span style="color:green;">HP</span>: 57,800; <span style="color:blue;">Energy</span>: 58; <span style="color:red;">Nerve</span>: 96; <span style="color:purple;">Stamina</span>: 192 | |
- | Added HP: +4,700; Energy: +4; Nerve: +3; Stamina: +4 | + | Added <span style="color:green;">HP</span>: +4,700; <span style="color:blue;">Energy</span>: +4; <span style="color:red;">Nerve</span>: +3; <span style="color:purple;">Stamina</span>: +4 |
- | Maximum Deposit: $ | + | Maximum Deposit: $240,000 |
- | Exp to Level Up: 6,229,969,575 | + | Exp to Level Up: 6,229,969,575<br> |
'''Level 25: ''' | '''Level 25: ''' | ||
- | Base HP: 62, | + | Base <span style="color:green;">HP</span>: 62, 710; <span style="color:blue;">Energy</span>: 61; <span style="color:red;">Nerve</span>: 101; <span style="color:purple;">Stamina</span>: 196 |
- | Added HP: +4, | + | Added <span style="color:green;">HP</span>: +4,910; <span style="color:blue;">Energy</span>: +3; <span style="color:red;">Nerve</span>: +5; <span style="color:purple;">Stamina</span>: +4 |
- | Maximum Deposit: $ | + | Maximum Deposit: $250,000 |
+ | |||
+ | Exp to Level Up: 11,320,912,839<br> | ||
+ | |||
+ | '''Level 26:''' | ||
+ | |||
+ | Base <span style="color:green;">HP</span>: 67, 830; <span style="color:blue;">Energy</span>: 66; <span style="color:red;">Nerve</span>: 104; <span style="color:purple;">Stamina</span>: 200 | ||
+ | |||
+ | Added <span style="color:green;">HP</span>: +5,120; <span style="color:blue;">Energy</span>: +5; <span style="color:red;">Nerve</span>: +3; <span style="color:purple;">Stamina</span>: +4 | ||
+ | |||
+ | Maximum Deposit: $260,000 | ||
+ | |||
+ | Exp to Level Up: 20,569,938,600<br> | ||
+ | |||
+ | '''Level 27:''' | ||
+ | |||
+ | Base <span style="color:green;">HP</span>: 73,100; <span style="color:blue;">Energy</span>: 69; <span style="color:red;">Nerve</span>: 111; <span style="color:purple;">Stamina</span>: 185 | ||
+ | |||
+ | Added <span style="color:green;">HP</span>: ; <span style="color:blue;">Energy</span>: ; <span style="color:red;">Nerve</span>: ; <span style="color:purple;">Stamina</span>: | ||
+ | |||
+ | Maximum Deposit: $270,000 | ||
+ | |||
+ | Exp to Level Up: 37,378,094,711<br> | ||
+ | |||
+ | '''Level 28:''' | ||
+ | |||
+ | Base <span style="color:green;">HP</span>: 76,607; <span style="color:blue;">Energy</span>: 73; <span style="color:red;">Nerve</span>: 113; <span style="color:purple;">Stamina</span>: 213 | ||
+ | |||
+ | Added <span style="color:green;">HP</span>:+3,507 ; <span style="color:blue;"> Energy</span>:+4 ; <span style="color:red;">Nerve</span>:+2 ; <span style="color:purple;"> Stamina</span>: +28 | ||
+ | |||
+ | Maximum Deposit: $280,000 | ||
+ | |||
+ | Exp to Level Up: 67,920,542,533<br> | ||
+ | |||
+ | '''Level 29:''' | ||
+ | |||
+ | Base <span style="color:green;">HP</span>: 77,100; <span style="color:blue;">Energy</span>: 79; <span style="color:red;">Nerve</span>: 117; <span style="color:purple;">Stamina</span>: 213 | ||
+ | |||
+ | Added <span style="color:green;">HP</span>: +493 ; <span style="color:blue;">Energy</span>: +6; <span style="color:red;">Nerve</span>: +4 ; <span style="color:purple;">Stamina</span>: +0 | ||
+ | |||
+ | Maximum Deposit: $290,000 | ||
+ | |||
+ | Exp to Level Up: 123,419,854,641<br> | ||
+ | |||
+ | '''Level 30:''' | ||
+ | |||
+ | Base <span style="color:green;">HP</span>: UNK; <span style="color:blue;">Energy</span>: 86; <span style="color:red;">Nerve</span>: 121; <span style="color:purple;">Stamina</span>: 212 | ||
+ | |||
+ | Added <span style="color:green;">HP</span>:UNK ; <span style="color:blue;">Energy</span>: +6; <span style="color:red;">Nerve</span>: +4 ; <span style="color:purple;">Stamina</span>: +0 | ||
+ | |||
+ | Maximum Deposit: $300,000 | ||
+ | |||
+ | Exp to Level Up: 260,419,854,641<br> | ||
+ | |||
+ | '''Level 31:''' | ||
+ | |||
+ | Base <span style="color:green;">HP</span>: UNK; <span style="color:blue;">Energy</span>: 91; <span style="color:red;">Nerve</span>: 125; <span style="color:purple;">Stamina</span>: 220 | ||
+ | |||
+ | Added <span style="color:green;">HP</span>: UNK; <span style="color:blue;">Energy</span>: +5; <span style="color:red;">Nerve</span>: +4 ; <span style="color:purple;">Stamina</span>: +8 | ||
+ | |||
+ | Maximum Deposit: $310,000 | ||
+ | |||
+ | Exp to Level Up: 407,523,493,086<br> | ||
+ | |||
+ | '''Level 32:''' | ||
+ | |||
+ | Base <span style="color:green;">HP</span>: UNK; <span style="color:blue;">Energy</span>: 94; <span style="color:red;">Nerve</span>: 128; <span style="color:purple;">Stamina</span>: 224 | ||
+ | |||
+ | Added <span style="color:green;">HP</span>: UNK; <span style="color:blue;">Energy</span>: +3; <span style="color:red;">Nerve</span>: +3 ; <span style="color:purple;">Stamina</span>: +4 | ||
+ | |||
+ | Maximum Deposit: $320,000 | ||
+ | |||
+ | Exp to Level Up: 740,519,373,052<br> | ||
+ | |||
+ | '''Level 33:''' | ||
+ | |||
+ | Base <span style="color:green;">HP</span>: UNK; <span style="color:blue;">Energy</span>: 100; <span style="color:red;">Nerve</span>: 133; <span style="color:purple;">Stamina</span>: 228 | ||
+ | |||
+ | Added <span style="color:green;">HP</span>: UNK; <span style="color:blue;">Energy</span>: +6; <span style="color:red;">Nerve</span>: +5 ; <span style="color:purple;">Stamina</span>: +4 | ||
+ | |||
+ | Maximum Deposit: $330,000 | ||
+ | |||
+ | Exp to Level Up: 1,345,613,045,035<br> | ||
+ | |||
+ | '''Level 34:''' | ||
+ | |||
+ | Base <span style="color:green;">HP</span>: UNK; <span style="color:blue;">Energy</span>: 105; <span style="color:red;">Nerve</span>: 136; <span style="color:purple;">Stamina</span>: 232 | ||
+ | |||
+ | Added <span style="color:green;">HP</span>: UNK; <span style="color:blue;">Energy</span>: +5; <span style="color:red;">Nerve</span>: +3 ; <span style="color:purple;">Stamina</span>: +4 | ||
+ | |||
+ | Maximum Deposit: $340,000 | ||
+ | |||
+ | Exp to Level Up: 2,445,141,218,142 | ||
+ | <br> | ||
+ | |||
+ | '''Level 35:''' | ||
+ | |||
+ | Base <span style="color:green;">HP</span>: UNK; <span style="color:blue;">Energy</span>: 110; <span style="color:red;">Nerve</span>: 141; <span style="color:purple;">Stamina</span>: 236 | ||
+ | |||
+ | Added <span style="color:green;">HP</span>: UNK; <span style="color:blue;">Energy</span>: +5; <span style="color:red;">Nerve</span>: +5 ; <span style="color:purple;">Stamina</span>: +4 | ||
+ | |||
+ | Maximum Deposit: $350,000 | ||
+ | |||
+ | Exp to Level Up: 4,443,116,505,035 | ||
+ | <br> | ||
+ | |||
+ | '''Level 36:''' | ||
+ | |||
+ | Base <span style="color:green;">HP</span>: UNK; <span style="color:blue;">Energy</span>: 116; <span style="color:red;">Nerve</span>: 144; <span style="color:purple;">Stamina</span>: 240 | ||
+ | |||
+ | Added <span style="color:green;">HP</span>: UNK; <span style="color:blue;">Energy</span>: +6; <span style="color:red;">Nerve</span>: +3 ; <span style="color:purple;">Stamina</span>: +4 | ||
+ | |||
+ | Maximum Deposit: $360,000 | ||
- | Exp to Level Up: | + | Exp to Level Up: 8,073,678,543,946<br> |
Current revision as of 21:21, 13 March 2017
This page shows how much you will grow when you next level up. It in no way takes account of any amenities you have equipped or respected status (respected will get you double maximum deposit).
Level 1:
Base HP: 200; Energy: 10; Nerve: 5; Stamina: 100
Maximum Deposit: $10,000
Exp to Level Up: 1,191
Level 2:
Base HP: 580; Energy: 11; Nerve: 8; Stamina: 104
Added HP: +380; Energy: +1; Nerve: +3; Stamina: +4
Maximum Deposit: $20,000
Exp to Level Up: 4,020
Level 3:
Base HP: 1,080; Energy: 11; Nerve: 13; Stamina: 108
Added HP: +500; Energy: No Change; Nerve: +5, Stamina: +4
Maximum Deposit: $30,000
Exp to Level Up: 9,096
Level 4:
Base HP: 1,780; Energy: 12; Nerve: 16; Stamina: 112
Added HP: +700; Energy: +1; Nerve: +3; Stamina: +4
Maximum Deposit: $40,000
Exp to Level Up: 30,065
Level 5:
Base HP: 2,680; Energy: 12; Nerve: 21; Stamina: 116
Added HP: +900; Energy: No Change; Nerve: +5; Stamina: +4
Maximum Deposit: $50,000
Exp to Level Up: 61,446
Level 6:
Base HP: 3,790; Energy: 13; Nerve: 24; Stamina: 120
Added HP: +1,110; Energy: +1; Nerve: +3; Stamina: +4
Maximum Deposit: $60,000
Exp to Level Up: 119,831
Level 7:
Base HP: 5,090; Energy: 14; Nerve: 29: Stamina: 124
Added HP: +1,300; Energy: +1; Nerve: +5; Stamina: +4
Maximum Deposit: $70,000
Exp to Level Up: 227,281
Level 8:
Base HP: 6,590; Energy: 16; Nerve: 32; Stamina: 128
Added HP: +1,500; Energy: +2; Nerve: +3; Stamina: +4
Maximum Deposit: $80,000
Exp to Level Up: 423,887
Level 9:
Base HP: 8,290; Energy: 18; Nerve: 37; Stamina: 132
Added HP: +1,700; Energy: +2; Nerve: +5; Stamina: +4
Maximum Deposit: $90,000
Exp to Level Up: 782,497
Level 10:
Base HP: 10,190; Energy: 19; Nerve: 40; Stamina: 136
Added HP: +1,900; Energy: +1; Nerve: +3; Stamina: +4
Maximum Deposit: $100,000
Exp to Level Up: 1,435,486
Level 11:
Base HP: 12,290; Energy: 21; Nerve: 45; Stamina: 140
Added HP: +2,100; Energy: +2; Nerve: +5; Stamina: +4
Maximum Deposit: $110,000
Exp to Level Up: 2,623,393
Level 12:
Base HP: 14,590; Energy: 23; Nerve: 48; Stamina: 144
Added HP: +2,300; Energy: +2; Nerve: +3; Stamina: +4
Maximum Deposit: $120,000
Exp to Level Up: 4,783,305
Level 13:
Base HP: 17,090; Energy: 25; Nerve: 53; Stamina: 148
Added HP: +2,500; Energy: +2; Nerve: +5; Stamina: +4
Maximum Deposit: $130,000
Exp to Level Up: 8,709,465
Level 14:
Base HP: 19,790; Energy: 27; Nerve: 56; Stamina: 152
Added HP: +2,700; Energy: +2; Nerve: +3; Stamina: +4
Maximum Deposit: $140,000
Exp to Level Up: 15,845,105
Level 15:
Base HP: 22,700; Energy: 29; Nerve: 61; Stamina: 156
Added HP: +2,910; Energy: +2; Nerve: +5; Stamina: +4
Maximum Deposit: $150,000
Exp to Level Up: 28,812,753
Level 16:
Base HP: 25,800; Energy: 32; Nerve: 64; Stamina: 160
Added HP: +3,100; Energy: +3; Nerve: +3; Stamina: +4
Maximum Deposit: $160,000
Exp to Level Up: 52,377,855
Level 17:
Base HP: 29,100; Energy: 35; Nerve: 69; Stamina: 164
Added HP: +3,300; Energy: +3; Nerve: +5; Stamina: +4
Maximum Deposit: $170,000
Exp to Level Up: 95,199,806
Level 18:
Base HP: 32,600; Energy: 37; Nerve: 72; Stamina: 168
Added HP: +3,500; Energy: +2; Nerve: +3; Stamina: +4
Maximum Deposit: $180,000
Exp to Level Up: 173,013,765
Level 19:
Base HP: 36,300; Energy: 40; Nerve: 77; Stamina: 172
Added HP: +3,700; Energy: +3; Nerve: +5; Stamina: +4
Maximum Deposit: $190,000
Exp to Level Up: 314,412,418
Level 20:
Base HP: 40,200; Energy: 43; Nerve: 80; Stamina: 176
Added HP: +3,900; Energy: +3; Nerve: +3; Stamina: +4
