Level Gains
From Prisonblock
Black Star (Talk | contribs) |
|||
(15 intermediate revisions not shown) | |||
Line 251: | Line 251: | ||
'''Level 26:''' | '''Level 26:''' | ||
+ | |||
+ | Base <span style="color:green;">HP</span>: 67, 830; <span style="color:blue;">Energy</span>: 66; <span style="color:red;">Nerve</span>: 104; <span style="color:purple;">Stamina</span>: 200 | ||
+ | |||
+ | Added <span style="color:green;">HP</span>: +5,120; <span style="color:blue;">Energy</span>: +5; <span style="color:red;">Nerve</span>: +3; <span style="color:purple;">Stamina</span>: +4 | ||
+ | |||
+ | Maximum Deposit: $260,000 | ||
+ | |||
+ | Exp to Level Up: 20,569,938,600<br> | ||
'''Level 27:''' | '''Level 27:''' | ||
- | Base <span style="color:green;">HP</span>: 73,100; <span style="color:blue;">Energy</span>: 69; <span style="color:red;">Nerve</span>: 111; <span style="color:purple;">Stamina</span>: | + | Base <span style="color:green;">HP</span>: 73,100; <span style="color:blue;">Energy</span>: 69; <span style="color:red;">Nerve</span>: 111; <span style="color:purple;">Stamina</span>: 185 |
Added <span style="color:green;">HP</span>: ; <span style="color:blue;">Energy</span>: ; <span style="color:red;">Nerve</span>: ; <span style="color:purple;">Stamina</span>: | Added <span style="color:green;">HP</span>: ; <span style="color:blue;">Energy</span>: ; <span style="color:red;">Nerve</span>: ; <span style="color:purple;">Stamina</span>: | ||
Line 263: | Line 271: | ||
'''Level 28:''' | '''Level 28:''' | ||
+ | |||
+ | Base <span style="color:green;">HP</span>: 76,607; <span style="color:blue;">Energy</span>: 73; <span style="color:red;">Nerve</span>: 113; <span style="color:purple;">Stamina</span>: 213 | ||
+ | |||
+ | Added <span style="color:green;">HP</span>:+3,507 ; <span style="color:blue;"> Energy</span>:+4 ; <span style="color:red;">Nerve</span>:+2 ; <span style="color:purple;"> Stamina</span>: +28 | ||
+ | |||
+ | Maximum Deposit: $280,000 | ||
+ | |||
+ | Exp to Level Up: 67,920,542,533<br> | ||
'''Level 29:''' | '''Level 29:''' | ||
- | Base <span style="color:green;">HP</span>: 77,100; <span style="color:blue;">Energy</span>: 79; <span style="color:red;">Nerve</span>: 117; <span style="color:purple;">Stamina</span>: | + | Base <span style="color:green;">HP</span>: 77,100; <span style="color:blue;">Energy</span>: 79; <span style="color:red;">Nerve</span>: 117; <span style="color:purple;">Stamina</span>: 213 |
- | Added <span style="color:green;">HP</span>: ; <span style="color:blue;">Energy</span>: ; <span style="color:red;">Nerve</span>: ; <span style="color:purple;">Stamina</span>: | + | Added <span style="color:green;">HP</span>: +493 ; <span style="color:blue;">Energy</span>: +6; <span style="color:red;">Nerve</span>: +4 ; <span style="color:purple;">Stamina</span>: +0 |
Maximum Deposit: $290,000 | Maximum Deposit: $290,000 | ||
Line 275: | Line 291: | ||
'''Level 30:''' | '''Level 30:''' | ||
+ | |||
+ | Base <span style="color:green;">HP</span>: UNK; <span style="color:blue;">Energy</span>: 86; <span style="color:red;">Nerve</span>: 121; <span style="color:purple;">Stamina</span>: 212 | ||
+ | |||
+ | Added <span style="color:green;">HP</span>:UNK ; <span style="color:blue;">Energy</span>: +6; <span style="color:red;">Nerve</span>: +4 ; <span style="color:purple;">Stamina</span>: +0 | ||
+ | |||
+ | Maximum Deposit: $300,000 | ||
+ | |||
+ | Exp to Level Up: 260,419,854,641<br> | ||
'''Level 31:''' | '''Level 31:''' | ||
+ | |||
+ | Base <span style="color:green;">HP</span>: UNK; <span style="color:blue;">Energy</span>: 91; <span style="color:red;">Nerve</span>: 125; <span style="color:purple;">Stamina</span>: 220 | ||
+ | |||
+ | Added <span style="color:green;">HP</span>: UNK; <span style="color:blue;">Energy</span>: +5; <span style="color:red;">Nerve</span>: +4 ; <span style="color:purple;">Stamina</span>: +8 | ||
+ | |||
+ | Maximum Deposit: $310,000 | ||
+ | |||
+ | Exp to Level Up: 407,523,493,086<br> | ||
'''Level 32:''' | '''Level 32:''' | ||
- | === | + | Base <span style="color:green;">HP</span>: UNK; <span style="color:blue;">Energy</span>: 94; <span style="color:red;">Nerve</span>: 128; <span style="color:purple;">Stamina</span>: 224 |
+ | |||
+ | Added <span style="color:green;">HP</span>: UNK; <span style="color:blue;">Energy</span>: +3; <span style="color:red;">Nerve</span>: +3 ; <span style="color:purple;">Stamina</span>: +4 | ||
+ | |||
+ | Maximum Deposit: $320,000 | ||
+ | |||
+ | Exp to Level Up: 740,519,373,052<br> | ||
+ | |||
+ | '''Level 33:''' | ||
+ | |||
+ | Base <span style="color:green;">HP</span>: UNK; <span style="color:blue;">Energy</span>: 100; <span style="color:red;">Nerve</span>: 133; <span style="color:purple;">Stamina</span>: 228 | ||
+ | |||
+ | Added <span style="color:green;">HP</span>: UNK; <span style="color:blue;">Energy</span>: +6; <span style="color:red;">Nerve</span>: +5 ; <span style="color:purple;">Stamina</span>: +4 | ||
+ | |||
+ | Maximum Deposit: $330,000 | ||
+ | |||
+ | Exp to Level Up: 1,345,613,045,035<br> | ||
+ | |||
+ | '''Level 34:''' | ||
+ | |||
+ | Base <span style="color:green;">HP</span>: UNK; <span style="color:blue;">Energy</span>: 105; <span style="color:red;">Nerve</span>: 136; <span style="color:purple;">Stamina</span>: 232 | ||
+ | |||
+ | Added <span style="color:green;">HP</span>: UNK; <span style="color:blue;">Energy</span>: +5; <span style="color:red;">Nerve</span>: +3 ; <span style="color:purple;">Stamina</span>: +4 | ||
+ | |||
+ | Maximum Deposit: $340,000 | ||
+ | |||
+ | Exp to Level Up: 2,445,141,218,142 | ||
+ | <br> | ||
+ | |||
+ | '''Level 35:''' | ||
+ | |||
+ | Base <span style="color:green;">HP</span>: UNK; <span style="color:blue;">Energy</span>: 110; <span style="color:red;">Nerve</span>: 141; <span style="color:purple;">Stamina</span>: 236 | ||
+ | |||
+ | Added <span style="color:green;">HP</span>: UNK; <span style="color:blue;">Energy</span>: +5; <span style="color:red;">Nerve</span>: +5 ; <span style="color:purple;">Stamina</span>: +4 | ||
+ | |||
+ | Maximum Deposit: $350,000 | ||
+ | |||
+ | Exp to Level Up: 4,443,116,505,035 | ||
+ | <br> | ||
+ | |||
+ | '''Level 36:''' | ||
+ | |||
+ | Base <span style="color:green;">HP</span>: UNK; <span style="color:blue;">Energy</span>: 116; <span style="color:red;">Nerve</span>: 144; <span style="color:purple;">Stamina</span>: 240 | ||
+ | |||
+ | Added <span style="color:green;">HP</span>: UNK; <span style="color:blue;">Energy</span>: +6; <span style="color:red;">Nerve</span>: +3 ; <span style="color:purple;">Stamina</span>: +4 | ||
+ | |||
+ | Maximum Deposit: $360,000 | ||
+ | |||
+ | Exp to Level Up: 8,073,678,543,946<br> |
Current revision as of 21:21, 13 March 2017
This page shows how much you will grow when you next level up. It in no way takes account of any amenities you have equipped or respected status (respected will get you double maximum deposit).
Level 1:
Base HP: 200; Energy: 10; Nerve: 5; Stamina: 100
Maximum Deposit: $10,000
Exp to Level Up: 1,191
Level 2:
Base HP: 580; Energy: 11; Nerve: 8; Stamina: 104
Added HP: +380; Energy: +1; Nerve: +3; Stamina: +4
Maximum Deposit: $20,000
Exp to Level Up: 4,020
Level 3:
Base HP: 1,080; Energy: 11; Nerve: 13; Stamina: 108
Added HP: +500; Energy: No Change; Nerve: +5, Stamina: +4
Maximum Deposit: $30,000
Exp to Level Up: 9,096
Level 4:
Base HP: 1,780; Energy: 12; Nerve: 16; Stamina: 112
Added HP: +700; Energy: +1; Nerve: +3; Stamina: +4
Maximum Deposit: $40,000
Exp to Level Up: 30,065
Level 5:
Base HP: 2,680; Energy: 12; Nerve: 21; Stamina: 116
Added HP: +900; Energy: No Change; Nerve: +5; Stamina: +4
Maximum Deposit: $50,000
Exp to Level Up: 61,446
Level 6:
Base HP: 3,790; Energy: 13; Nerve: 24; Stamina: 120
Added HP: +1,110; Energy: +1; Nerve: +3; Stamina: +4
Maximum Deposit: $60,000
Exp to Level Up: 119,831
Level 7:
Base HP: 5,090; Energy: 14; Nerve: 29: Stamina: 124
Added HP: +1,300; Energy: +1; Nerve: +5; Stamina: +4
Maximum Deposit: $70,000
Exp to Level Up: 227,281
Level 8:
Base HP: 6,590; Energy: 16; Nerve: 32; Stamina: 128
Added HP: +1,500; Energy: +2; Nerve: +3; Stamina: +4
Maximum Deposit: $80,000
Exp to Level Up: 423,887
Level 9:
Base HP: 8,290; Energy: 18; Nerve: 37; Stamina: 132
Added HP: +1,700; Energy: +2; Nerve: +5; Stamina: +4
Maximum Deposit: $90,000
Exp to Level Up: 782,497
Level 10:
Base HP: 10,190; Energy: 19; Nerve: 40; Stamina: 136
Added HP: +1,900; Energy: +1; Nerve: +3; Stamina: +4
Maximum Deposit: $100,000
Exp to Level Up: 1,435,486
Level 11:
Base HP: 12,290; Energy: 21; Nerve: 45; Stamina: 140
Added HP: +2,100; Energy: +2; Nerve: +5; Stamina: +4
Maximum Deposit: $110,000
Exp to Level Up: 2,623,393
Level 12:
Base HP: 14,590; Energy: 23; Nerve: 48; Stamina: 144
Added HP: +2,300; Energy: +2; Nerve: +3; Stamina: +4
Maximum Deposit: $120,000
Exp to Level Up: 4,783,305
Level 13:
Base HP: 17,090; Energy: 25; Nerve: 53; Stamina: 148
Added HP: +2,500; Energy: +2; Nerve: +5; Stamina: +4
Maximum Deposit: $130,000
Exp to Level Up: 8,709,465
Level 14:
Base HP: 19,790; Energy: 27; Nerve: 56; Stamina: 152
Added HP: +2,700; Energy: +2; Nerve: +3; Stamina: +4
Maximum Deposit: $140,000
Exp to Level Up: 15,845,105
Level 15:
Base HP: 22,700; Energy: 29; Nerve: 61; Stamina: 156
Added HP: +2,910; Energy: +2; Nerve: +5; Stamina: +4
Maximum Deposit: $150,000
Exp to Level Up: 28,812,753
Level 16:
Base HP: 25,800; Energy: 32; Nerve: 64; Stamina: 160
Added HP: +3,100; Energy: +3; Nerve: +3; Stamina: +4
Maximum Deposit: $160,000
Exp to Level Up: 52,377,855
Level 17:
Base HP: 29,100; Energy: 35; Nerve: 69; Stamina: 164
Added HP: +3,300; Energy: +3; Nerve: +5; Stamina: +4
Maximum Deposit: $170,000
Exp to Level Up: 95,199,806
Level 18:
Base HP: 32,600; Energy: 37; Nerve: 72; Stamina: 168
Added HP: +3,500; Energy: +2; Nerve: +3; Stamina: +4
Maximum Deposit: $180,000
Exp to Level Up: 173,013,765
Level 19:
Base HP: 36,300; Energy: 40; Nerve: 77; Stamina: 172
Added HP: +3,700; Energy: +3; Nerve: +5; Stamina: +4
Maximum Deposit: $190,000
Exp to Level Up: 314,412,418
Level 20:
Base HP: 40,200; Energy: 43; Nerve: 80; Stamina: 176
Added HP: +3,900; Energy: +3; Nerve: +3; Stamina: +4
Maximum Deposit: $200,000
Exp to Level Up: 571,352,118
Level 21:
Base HP: 44,300; Energy: 47; Nerve: 85; Stamina: 180
Added HP: +4,100; Energy: +4; Nerve: +5; Stamina: +4
Maximum Deposit: $210,000
Exp to Level Up: 1,038,243,839
Level 22:
Base HP: 48,600; Energy: 50; Nerve: 88; Stamina: 184
Added HP: +4,300; Energy: +3; Nerve: +3; Stamina: +4
Maximum Deposit: $220,000
Exp to Level Up: 1,886,643,654
Level 23:
Base HP: 53,100; Energy: 54; Nerve: 93; Stamina: 188
Added HP: +4,500; Energy: +3; Nerve: +5; Stamina: +4
Maximum Deposit: $230,000
Exp to Level Up: 3,428,391,461
Level 24:
Base HP: 57,800; Energy: 58; Nerve: 96; Stamina: 192
Added HP: +4,700; Energy: +4; Nerve: +3; Stamina: +4
Maximum Deposit: $240,000
Exp to Level Up: 6,229,969,575
Level 25:
Base HP: 62, 710; Energy: 61; Nerve: 101; Stamina: 196
Added HP: +4,910; Energy: +3; Nerve: +5; Stamina: +4
Maximum Deposit: $250,000
Exp to Level Up: 11,320,912,839
Level 26:
Base HP: 67, 830; Energy: 66; Nerve: 104; Stamina: 200
Added HP: +5,120; Energy: +5; Nerve: +3; Stamina: +4
Maximum Deposit: $260,000
Exp to Level Up: 20,569,938,600
Level 27:
Base HP: 73,100; Energy: 69; Nerve: 111; Stamina: 185
Added HP: ; Energy: ; Nerve: ; Stamina:
Maximum Deposit: $270,000
Exp to Level Up: 37,378,094,711
Level 28:
Base HP: 76,607; Energy: 73; Nerve: 113; Stamina: 213
Added HP:+3,507 ; Energy:+4 ; Nerve:+2 ; Stamina: +28
Maximum Deposit: $280,000
Exp to Level Up: 67,920,542,533
Level 29:
Base HP: 77,100; Energy: 79; Nerve: 117; Stamina: 213
Added HP: +493 ; Energy: +6; Nerve: +4 ; Stamina: +0
Maximum Deposit: $290,000
Exp to Level Up: 123,419,854,641
Level 30:
Base HP: UNK; Energy: 86; Nerve: 121; Stamina: 212
Added HP:UNK ; Energy: +6; Nerve: +4 ; Stamina: +0
Maximum Deposit: $300,000
Exp to Level Up: 260,419,854,641
Level 31:
Base HP: UNK; Energy: 91; Nerve: 125; Stamina: 220
Added HP: UNK; Energy: +5; Nerve: +4 ; Stamina: +8
Maximum Deposit: $310,000
Exp to Level Up: 407,523,493,086
Level 32:
Base HP: UNK; Energy: 94; Nerve: 128; Stamina: 224
Added HP: UNK; Energy: +3; Nerve: +3 ; Stamina: +4
Maximum Deposit: $320,000
Exp to Level Up: 740,519,373,052
Level 33:
Base HP: UNK; Energy: 100; Nerve: 133; Stamina: 228
Added HP: UNK; Energy: +6; Nerve: +5 ; Stamina: +4
Maximum Deposit: $330,000
Exp to Level Up: 1,345,613,045,035
Level 34:
Base HP: UNK; Energy: 105; Nerve: 136; Stamina: 232
Added HP: UNK; Energy: +5; Nerve: +3 ; Stamina: +4
Maximum Deposit: $340,000
Exp to Level Up: 2,445,141,218,142
Level 35:
Base HP: UNK; Energy: 110; Nerve: 141; Stamina: 236
Added HP: UNK; Energy: +5; Nerve: +5 ; Stamina: +4
Maximum Deposit: $350,000
Exp to Level Up: 4,443,116,505,035
Level 36:
Base HP: UNK; Energy: 116; Nerve: 144; Stamina: 240
Added HP: UNK; Energy: +6; Nerve: +3 ; Stamina: +4
Maximum Deposit: $360,000
Exp to Level Up: 8,073,678,543,946