Energy amenities
From Prisonblock
Liquidchaos (Talk | contribs) |
Liquidchaos (Talk | contribs) |
||
Line 7: | Line 7: | ||
</p><p><b>Iron Man 2 - IMAX</b><br /><span style="color:green;">+10%</span> strength, <span style="color:green;">+10%</span> defense, <span style="color:green;">+10%</span> speed, <span style="color:green;">+20%</span> hp, <span style="color:green;">+10</span> energy, <span style="color:green;">+15%</span> nerve, <span style="color:green;">+10%</span> stamina<br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> | </p><p><b>Iron Man 2 - IMAX</b><br /><span style="color:green;">+10%</span> strength, <span style="color:green;">+10%</span> defense, <span style="color:green;">+10%</span> speed, <span style="color:green;">+20%</span> hp, <span style="color:green;">+10</span> energy, <span style="color:green;">+15%</span> nerve, <span style="color:green;">+10%</span> stamina<br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> | ||
10 energy per square | 10 energy per square | ||
- | </p><p><b>PS3</b> | + | </p><p><b>PS3</b><br /><span style="color:red;">-5%</span> strength, <span style="color:green;">+15%</span> defense, <span style="color:green;">+10%</span> speed, <span style="color:green;">+6</span> energy, <span style="color:green;">+10</span> nerve, <span style="color:green;">+25</span> stamina<br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> |
6 energy per square | 6 energy per square | ||
- | </p><p><b>Stereo System</b> | + | </p><p><b>Stereo System</b><br /><span style="color:green;">+150</span> hp, <span style="color:green;">+5</span> energy<br />You are allowed to have 2 of these in your cell<br><span style="color:blue;">1X1</span> |
5 energy per square | 5 energy per square | ||
- | </p><p><b>XBOX 360 Elite</b> | + | </p><p><b>XBOX 360 Elite</b><br /><span style="color:green;">+10%</span> strength, <span style="color:green;">+10%</span> defense, <span style="color:green;">+10%</span> speed, <span style="color:green;">+5</span> energy, <span style="color:green;">+10</span> nerve, <span style="color:green;">+20</span> stamina<br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> |
5 energy per square | 5 energy per square | ||
- | </p><p><b>Iron Man 2</b> | + | </p><p><b>Iron Man 2</b><br /><span style="color:green;">+5%</span> strength, <span style="color:green;">+5%</span> defense, <span style="color:green;">+5%</span> speed, <span style="color:green;">+10%</span> hp, <span style="color:green;">+5</span> energy, <span style="color:green;">+10%</span> nerve, <span style="color:green;">+5%</span> stamina<br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> |
5 energy per square | 5 energy per square | ||
- | </p><p><b>Wii</b> | + | </p><p><b>Wii</b><br /><span style="color:green;">+5%</span> strength, <span style="color:green;">+5%</span> defense, <span style="color:green;">+5%</span> speed, <span style="color:green;">+5</span> energy, <span style="color:green;">+10</span> nerve, <span style="color:green;">+20</span> stamina<br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> |
5 energy per square | 5 energy per square | ||
- | </p><p><b>Toy Story 3</b> | + | </p><p><b>Toy Story 3</b><br /><span style="color:green;">+5</span> energy, <br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> |
5 energy per square | 5 energy per square | ||
- | </p><p><b>Groundhog</b> | + | </p><p><b>Groundhog</b><br /><span style="color:green;">+10%</span> hp, <span style="color:green;">+5</span> energy<br />You are allowed to have 2 of these in your cell<br><span style="color:blue;">1X1</span> |
5 energy per square | 5 energy per square | ||
- | <p><b>Metal Fan</b> | + | <p><b>Metal Fan</b><br /><span style="color:red;">+10</span> energy, <span style="color:green;">-5</span> nerve<br />You are allowed to have 2 of these in your cell<br><span style="color:blue;">1X3</span> |
3.3 energy per square | 3.3 energy per square | ||
- | </p><p><b>Playboy Magazine</b> | + | </p><p><b>Playboy Magazine</b><br /><span style="color:red;">-5%</span> strength, <span style="color:green;">+3</span> energy, <span style="color:red;">-2</span> nerve, <span style="color:green;">+5</span> stamina<br />You are allowed to have 5 of these in your cell<br><span style="color:blue;">1X1</span> |
3 energy per square | 3 energy per square | ||
- | </p><p><b>Marmaduke</b> | + | </p><p><b>Marmaduke</b><br /><span style="color:green;">+3</span> Energy, <span style="color:green;">+1</span> nerve <br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> |
3 energy per square | 3 energy per square | ||
- | </p><p><b>XBOX 360</b> | + | </p><p><b>XBOX 360</b><br /><span style="color:green;">+5%</span> strength, <span style="color:green;">+5%</span> defense, <span style="color:green;">+5%</span> speed, <span style="color:green;">+2</span> energy, <span style="color:green;">+5</span> nerve, <span style="color:green;">+10</span> stamina<br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> |
2 energy per square | 2 energy per square | ||
- | </p><p><b>PS3 Slim</b> | + | </p><p><b>PS3 Slim</b><br /><span style="color:green;">+8%</span> defense, <span style="color:green;">+4%</span> speed, <span style="color:green;">+2</span> energy, <span style="color:green;">+5</span> nerve, <span style="color:green;">+10</span> stamina<br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> |
2 energy per square | 2 energy per square | ||
- | </p><p><b>Letters to Juliet</b> | + | </p><p><b>Letters to Juliet</b><br /><span style="color:green;">+2</span> energy, <span style="color:green;">+1</span> nerve <br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> |
2 energy per square | 2 energy per square | ||
- | </p><p><b>Box of Chocolates</b> | + | </p><p><b>Box of Chocolates</b><br /><span style="color:green;">+150</span> hp, <span style="color:green;">+2</span> energy<br />You are allowed to have 2 of these in your cell<br><span style="color:blue;">1X1</span> |
2 energy per square | 2 energy per square | ||
- | </p><p><b>Dancing Chili Pepper</b> | + | </p><p><b>Dancing Chili Pepper</b><br /><span style="color:green;">+5%</span> hp, <span style="color:green;">+2</span> energy, <span style="color:green;">+5</span> nerve, <br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> |
2 energy per square | 2 energy per square | ||
- | </p><p><b>Taylor West CD</b> | + | </p><p><b>Taylor West CD</b><br /><span style="color:green;">+50</span> strength, <span style="color:green;">+2</span> energy<br />You are allowed to have 2 of these in your cell<br><span style="color:blue;">1X1</span> |
2 energy per square | 2 energy per square | ||
- | </p><p><b>Yoga with Yogi HD</b> | + | </p><p><b>Yoga with Yogi HD</b><br /><span style="color:red;">-5%</span> speed, <span style="color:green;">+2</span> energy<br />You are allowed to have 5 of these in your cell</p> <br><span style="color:blue;">1X1</span> |
2 energy per square | 2 energy per square | ||
- | </p><p><b>Toilet Paper</b> | + | </p><p><b>Toilet Paper</b><br /><span style="color:green;">+2%</span> defense, <span style="color:green;">+5%</span> speed, <span style="color:green;">+2</span> energy, <span style="color:red;">-10%</span> nerve<br />You are allowed to have 6 of these in your cell<br><span style="color:blue;">1X1</span> |
2 energy per square | 2 energy per square | ||
- | </p><p><b>Flat Screen TV</b> | + | </p><p><b>Flat Screen TV</b><br /><span style="color:green;">+3</span> energy, <span style="color:green;">+5%</span> nerve, <span style="color:red;">-5%</span> stamina<br />You are allowed to have 2 of these in your cell<br><span style="color:blue;">2X1</span> |
1.5 energy per square | 1.5 energy per square | ||
- | </p><p><b>Yoga Mat</b> | + | </p><p><b>Yoga Mat</b><br /><span style="color:green;">+2%</span> defense, <span style="color:green;">+2%</span> speed, <span style="color:green;">+5</span> energy<br />You are allowed to have 2 of these in your cell<br><span style="color:blue;">2X2</span> |
1.25 energy per square | 1.25 energy per square | ||
- | </p><p><b>Stereo Speaker</b> | + | </p><p><b>Stereo Speaker</b><br /><span style="color:green;">+5%</span> hp, <span style="color:green;">+1</span> energy<br />You are allowed to have 5 of these in your cell<br><span style="color:blue;">1X1</span> |
1 energy per square | 1 energy per square | ||
- | </p><p><b>CD Changer</b> | + | </p><p><b>CD Changer</b><br /><span style="color:green;">+150</span> hp, <span style="color:green;">+2</span> energy<br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">2X1</span> |
1 energy per square | 1 energy per square | ||
- | </p><p><b>Exercise Bike</b> | + | </p><p><b>Exercise Bike</b><br /><span style="color:green;">+2</span> energy, <span style="color:green;">+6</span> stamina<br />You are allowed to have 3 of these in your cell<br><span style="color:blue;">2X2</span> |
1 energy per square | 1 energy per square | ||
- | </p><p><b>The Black Waters of Echo's Pond</b> | + | </p><p><b>The Black Waters of Echo's Pond</b><br /><span style="color:green;">+1</span> energy<br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> |
1 energy per square | 1 energy per square | ||
- | </p><p><b>Dumbbells</b> | + | </p><p><b>Dumbbells</b><br /><span style="color:green;">+8%</span> strength, <span style="color:green;">+2%</span> defense, <span style="color:green;">+1</span> energy<br />You are allowed to have 5 of these in your cell<br><span style="color:blue;">1X1</span> |
1 energy per square | 1 energy per square | ||
- | </p><p><b>TV on Crate</b> | + | </p><p><b>TV on Crate</b><br /><span style="color:green;">+1</span> energy, <span style="color:green;">+1</span> nerve, <span style="color:red;">-5%</span> stamina<br />You are allowed to have 10 of these in your cell<br><span style="color:blue;">1X1</span> |
1 energy per square | 1 energy per square | ||
- | </p><p><b>Yellow Candle </b> | + | </p><p><b>Yellow Candle </b><br /><span style="color:green;">+1</span> energy <br />You are allowed to have 26 of these in your cell<br><span style="color:blue;">1X1</span> |
1 energy per square | 1 energy per square | ||
- | </p><p><b>Yoga with Yogi</b> | + | </p><p><b>Yoga with Yogi</b><br /><span style="color:red;">-5</span> defense, <span style="color:green;">+1</span> energy<br />You are allowed to have 10 of these in your cell<br><span style="color:blue;">1X1</span> |
1 energy per square | 1 energy per square | ||
- | </p><p><b>Modern Sofa</b> | + | </p><p><b>Modern Sofa</b><br /><span style="color:green;">+5</span> energy, <span style="color:green;">+15</span> stamina<br />You are allowed to have 2 of these in your cell<br><span style="color:blue;">3X2</span> |
.8 energy per square | .8 energy per square | ||
- | </p><p><b>Steelframe Bed</b> | + | </p><p><b>Steelframe Bed</b><br /><span style="color:red;">-2%</span> defense, <span style="color:green;">+2</span> energy, <span style="color:green;">+1</span> stamina<br><span style="color:blue;">2X2</span> |
.5 energy per square | .5 energy per square | ||
- | </p><p><b>Old Heater</b> | + | </p><p><b>Old Heater</b><br /><span style="color:green;">+1</span> energy<br />You are allowed to have 5 of these in your cell<br><span style="color:blue;">1X2</span> |
.5 energy per square | .5 energy per square | ||
- | </p><p><b> | + | </p><p><b>Hot Tub</b><br /><span style="color:green;">+10%</span> hp, <span style="color:green;">+4</span> energy<br />You are allowed to have 3 of these in your cell<br><span style="color:blue;">3X3</span> |
.5 energy per square | .5 energy per square | ||
- | + | </p><p><b>Mini-Fridge</b><br /><span style="color:green;">+10%</span> defense, <span style="color:green;">+2</span> energy, <span style="color:green;">+5%</span> stamina<br />You are allowed to have 2 of these in your cell<br><span style="color:blue;">2X2</span> | |
- | + | ||
- | </p><p><b>Mini-Fridge</b> | + | |
.5 energy per square | .5 energy per square | ||
== Percentages == | == Percentages == | ||
- | </p><p><b>Bag of Coal</b> | + | </p><p><b>Bag of Coal</b><br /><span style="color:red;">-10%</span> strength, <span style="color:red;">-20%</span> speed, <span style="color:red;">-2%</span> hp, <span style="color:green;">+20%</span> energy, <span style="color:red;">-10%</span> nerve, <span style="color:green;">+5</span> stamina<br />You are allowed to have 5 of these in your cell<br><span style="color:blue;">1X1</span> |
20% energy per square | 20% energy per square | ||
- | </p><p><b>Old Toilet</b> | + | </p><p><b>Old Toilet</b><br /><span style="color:red;">-3%</span> defense, <span style="color:green;">+10%</span> energy<br />You are allowed to have 5 of these in your cell<br><span style="color:blue;">1X1</span> |
10% energy per square | 10% energy per square | ||
- | </p><p><b>Mu Cake</b> | + | </p><p><b>Mu Cake</b><br /><span style="color:green;">+5%</span> strength, <span style="color:green;">+2%</span> defense, <span style="color:green;">+8%</span> speed, <span style="color:green;">+528</span> hp, <span style="color:green;">+5%</span> energy, <span style="color:green;">+2%</span> nerve, <span style="color:green;">+8%</span> stamina<br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> |
5% energy per square | 5% energy per square | ||
- | </p><p><b>Air Purifier</b> | + | </p><p><b>Air Purifier</b><br /><span style="color:green;">+15%</span> hp, <span style="color:green;">+5%</span> energy<br />You are allowed to have 2 of these in your cell<br><span style="color:blue;">1X2</span> |
2.5% energy per square | 2.5% energy per square | ||
- | </p><p><b>Christmas Tree</b> | + | </p><p><b>Christmas Tree</b><br /><span style="color:green;">+10%</span> defense, <span style="color:green;">+15%</span> energy<br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">2X3</span> |
2.5% energy per square | 2.5% energy per square | ||
- | </p><p><b>Empty Bong</b> | + | </p><p><b>Empty Bong</b><br /><span style="color:green;">+5%</span> energy, <span style="color:green;">+10</span> nerve<br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X2</span> |
2.5% energy per square | 2.5% energy per square | ||
- | </p><p><b>Bed with Mattress</b> | + | </p><p><b>Bed with Mattress</b><br /><span style="color:red;">-5%</span> defense, <span style="color:green;">+1</span> speed, <span style="color:green;">+5</span> energy, <span style="color:green;">+2</span> stamina<br />You are allowed to have 4 of these in your cell<br><span style="color:blue;">2X2</span> |
1.25% energy per square | 1.25% energy per square |
Revision as of 22:04, 29 August 2010
Whole Numbers
Toilet
-5% defense, +10 energy
You are allowed to have 5 of these in your cell
1X1
10 energy per square
Twilight: Eclipse
-1000 hp, +10 energy
You are allowed to have 1 of these in your cell
1X1
10 energy per square
Iron Man 2 - IMAX
+10% strength, +10% defense, +10% speed, +20% hp, +10 energy, +15% nerve, +10% stamina
You are allowed to have 1 of these in your cell
1X1
10 energy per square
PS3
-5% strength, +15% defense, +10% speed, +6 energy, +10 nerve, +25 stamina
You are allowed to have 1 of these in your cell
1X1
6 energy per square
Stereo System
+150 hp, +5 energy
You are allowed to have 2 of these in your cell
1X1
5 energy per square
XBOX 360 Elite
+10% strength, +10% defense, +10% speed, +5 energy, +10 nerve, +20 stamina
You are allowed to have 1 of these in your cell
1X1
5 energy per square
Iron Man 2
+5% strength, +5% defense, +5% speed, +10% hp, +5 energy, +10% nerve, +5% stamina
You are allowed to have 1 of these in your cell
1X1
5 energy per square
Wii
+5% strength, +5% defense, +5% speed, +5 energy, +10 nerve, +20 stamina
You are allowed to have 1 of these in your cell
1X1
5 energy per square
Toy Story 3
+5 energy,
You are allowed to have 1 of these in your cell
1X1
5 energy per square
Groundhog
+10% hp, +5 energy
You are allowed to have 2 of these in your cell
1X1
5 energy per square
<p>Metal Fan
+10 energy, -5 nerve
You are allowed to have 2 of these in your cell
1X3
3.3 energy per square
Playboy Magazine
-5% strength, +3 energy, -2 nerve, +5 stamina
You are allowed to have 5 of these in your cell
1X1
3 energy per square
Marmaduke
+3 Energy, +1 nerve
You are allowed to have 1 of these in your cell
1X1
3 energy per square
XBOX 360
+5% strength, +5% defense, +5% speed, +2 energy, +5 nerve, +10 stamina
You are allowed to have 1 of these in your cell
1X1
2 energy per square
PS3 Slim
+8% defense, +4% speed, +2 energy, +5 nerve, +10 stamina
You are allowed to have 1 of these in your cell
1X1
2 energy per square
Letters to Juliet
+2 energy, +1 nerve
You are allowed to have 1 of these in your cell
1X1
2 energy per square
Box of Chocolates
+150 hp, +2 energy
You are allowed to have 2 of these in your cell
1X1
2 energy per square
Dancing Chili Pepper
+5% hp, +2 energy, +5 nerve,
You are allowed to have 1 of these in your cell
1X1
2 energy per square
Taylor West CD
+50 strength, +2 energy
You are allowed to have 2 of these in your cell
1X1
2 energy per square
Yoga with Yogi HD
-5% speed, +2 energy
You are allowed to have 5 of these in your cell
1X1
2 energy per square
</p>Toilet Paper
+2% defense, +5% speed, +2 energy, -10% nerve
You are allowed to have 6 of these in your cell
1X1
2 energy per square
Flat Screen TV
+3 energy, +5% nerve, -5% stamina
You are allowed to have 2 of these in your cell
2X1
1.5 energy per square
Yoga Mat
+2% defense, +2% speed, +5 energy
You are allowed to have 2 of these in your cell
2X2
1.25 energy per square
Stereo Speaker
+5% hp, +1 energy
You are allowed to have 5 of these in your cell
1X1
1 energy per square
CD Changer
+150 hp, +2 energy
You are allowed to have 1 of these in your cell
2X1
1 energy per square
Exercise Bike
+2 energy, +6 stamina
You are allowed to have 3 of these in your cell
2X2
1 energy per square
The Black Waters of Echo's Pond
+1 energy
You are allowed to have 1 of these in your cell
1X1
1 energy per square
Dumbbells
+8% strength, +2% defense, +1 energy
You are allowed to have 5 of these in your cell
1X1
1 energy per square
TV on Crate
+1 energy, +1 nerve, -5% stamina
You are allowed to have 10 of these in your cell
1X1
1 energy per square
Yellow Candle
+1 energy
You are allowed to have 26 of these in your cell
1X1
1 energy per square
Yoga with Yogi
-5 defense, +1 energy
You are allowed to have 10 of these in your cell
1X1
1 energy per square
Modern Sofa
+5 energy, +15 stamina
You are allowed to have 2 of these in your cell
3X2
.8 energy per square
Steelframe Bed
-2% defense, +2 energy, +1 stamina
2X2
.5 energy per square
Old Heater
+1 energy
You are allowed to have 5 of these in your cell
1X2
.5 energy per square
Hot Tub
+10% hp, +4 energy
You are allowed to have 3 of these in your cell
3X3
.5 energy per square
Mini-Fridge
+10% defense, +2 energy, +5% stamina
You are allowed to have 2 of these in your cell
2X2
.5 energy per square
Percentages
Bag of Coal
-10% strength, -20% speed, -2% hp, +20% energy, -10% nerve, +5 stamina
You are allowed to have 5 of these in your cell
1X1
20% energy per square
Old Toilet
-3% defense, +10% energy
You are allowed to have 5 of these in your cell
1X1
10% energy per square
Mu Cake
+5% strength, +2% defense, +8% speed, +528 hp, +5% energy, +2% nerve, +8% stamina
You are allowed to have 1 of these in your cell
1X1
5% energy per square
Air Purifier
+15% hp, +5% energy
You are allowed to have 2 of these in your cell
1X2
2.5% energy per square
Christmas Tree
+10% defense, +15% energy
You are allowed to have 1 of these in your cell
2X3
2.5% energy per square
Empty Bong
+5% energy, +10 nerve
You are allowed to have 1 of these in your cell
1X2
2.5% energy per square
Bed with Mattress
-5% defense, +1 speed, +5 energy, +2 stamina
You are allowed to have 4 of these in your cell
2X2
1.25% energy per square