Nerve Amenities
From Prisonblock
Liquidchaos (Talk | contribs) (→Percentages) |
Liquidchaos (Talk | contribs) (→Whole Numbers) |
||
Line 13: | Line 13: | ||
</p><p><b>Harry Brown</b>, <br /><span style="color:green;">+10</span> nerve<br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> | </p><p><b>Harry Brown</b>, <br /><span style="color:green;">+10</span> nerve<br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> | ||
<span style="color:orange;">'''10 nerve per square'''</span> | <span style="color:orange;">'''10 nerve per square'''</span> | ||
- | </p><p><b>Wii</b> | + | </p><p><b>Wii</b><br /><span style="color:green;">+5%</span> strength, <span style="color:green;">+5%</span> defense, <span style="color:green;">+5%</span> speed, <span style="color:green;">+5</span> energy, <span style="color:green;">+10</span> nerve, <span style="color:green;">+20</span> stamina<br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> |
<span style="color:orange;">'''10 nerve per square'''</span> | <span style="color:orange;">'''10 nerve per square'''</span> | ||
- | </p><p><b>XBOX 360 Elite</b> | + | </p><p><b>XBOX 360 Elite</b><br /><span style="color:green;">+10%</span> strength, <span style="color:green;">+10%</span> defense, <span style="color:green;">+10%</span> speed, <span style="color:green;">+5</span> energy, <span style="color:green;">+10</span> nerve, <span style="color:green;">+20</span> stamina<br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> |
<span style="color:orange;">'''10 nerve per square'''</span> | <span style="color:orange;">'''10 nerve per square'''</span> | ||
- | </p><p><b>XBOX 360</b> | + | </p><p><b>XBOX 360</b><br /><span style="color:green;">+5%</span> strength, <span style="color:green;">+5%</span> defense, <span style="color:green;">+5%</span> speed, <span style="color:green;">+2</span> energy, <span style="color:green;">+5</span> nerve, <span style="color:green;">+10</span> stamina<br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> |
<span style="color:orange;">'''5 nerve per square'''</span> | <span style="color:orange;">'''5 nerve per square'''</span> | ||
</p><p><b>Dancing Chili Pepper</b>, <br /><span style="color:green;">+5%</span> hp, <span style="color:green;">+2</span> energy, <span style="color:green;">+5</span> nerve, <br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> | </p><p><b>Dancing Chili Pepper</b>, <br /><span style="color:green;">+5%</span> hp, <span style="color:green;">+2</span> energy, <span style="color:green;">+5</span> nerve, <br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> | ||
Line 29: | Line 29: | ||
</p><p><b>Megaslayer CD</b>, <br /><span style="color:green;">+5</span> nerve<br />You are allowed to have 5 of these in your cell<br><span style="color:blue;">1X1</span> | </p><p><b>Megaslayer CD</b>, <br /><span style="color:green;">+5</span> nerve<br />You are allowed to have 5 of these in your cell<br><span style="color:blue;">1X1</span> | ||
<span style="color:orange;">'''5 nerve per square'''</span> | <span style="color:orange;">'''5 nerve per square'''</span> | ||
- | </p><p><b>PS3 Slim</b> | + | </p><p><b>PS3 Slim</b><br /><span style="color:green;">+8%</span> defense, <span style="color:green;">+4%</span> speed, <span style="color:green;">+2</span> energy, <span style="color:green;">+5</span> nerve, <span style="color:green;">+10</span> stamina<br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> |
<span style="color:orange;">'''5 nerve per square'''</span> | <span style="color:orange;">'''5 nerve per square'''</span> | ||
- | </p><p><b>Robin Hood</b> | + | </p><p><b>Robin Hood</b><br /><span style="color:green;">+5</span> nerve <br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> |
<span style="color:orange;">'''5 nerve per square'''</span> | <span style="color:orange;">'''5 nerve per square'''</span> | ||
</p><p><b>MacGruber</b>, <br /><span style="color:green;">+3</span> nerve<br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> | </p><p><b>MacGruber</b>, <br /><span style="color:green;">+3</span> nerve<br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> | ||
Line 37: | Line 37: | ||
</p><p><b>Marmaduke</b>,<br /><span style="color:green;">+3</span> Energy, <span style="color:green;">+1</span> nerve <br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> | </p><p><b>Marmaduke</b>,<br /><span style="color:green;">+3</span> Energy, <span style="color:green;">+1</span> nerve <br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> | ||
<span style="color:orange;">'''3 nerve per square'''</span> | <span style="color:orange;">'''3 nerve per square'''</span> | ||
- | </p><p><b>Scarface HD</b> | + | </p><p><b>Scarface HD</b><br /><span style="color:green;">+3</span> nerve<br />You are allowed to have 4 of these in your cell<br><span style="color:blue;">1X1</span> |
<span style="color:orange;">'''3 nerve per square'''</span> | <span style="color:orange;">'''3 nerve per square'''</span> | ||
</p><p><b>American Flag </b>,<br /><span style="color:green;">+1%</span> hp <span style="color:green;">+1</span> nerve <br />You are allowed to have 5 of these in your cell<br><span style="color:blue;">1X1</span> | </p><p><b>American Flag </b>,<br /><span style="color:green;">+1%</span> hp <span style="color:green;">+1</span> nerve <br />You are allowed to have 5 of these in your cell<br><span style="color:blue;">1X1</span> | ||
Line 51: | Line 51: | ||
</p><p><b>Letters to Juliet</b>, <br /><span style="color:green;">+2</span> energy, <span style="color:green;">+1</span> nerve <br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> | </p><p><b>Letters to Juliet</b>, <br /><span style="color:green;">+2</span> energy, <span style="color:green;">+1</span> nerve <br />You are allowed to have 1 of these in your cell<br><span style="color:blue;">1X1</span> | ||
<span style="color:orange;">'''1 nerve per square'''</span> | <span style="color:orange;">'''1 nerve per square'''</span> | ||
- | </p><p><b>Scarface DVD</b> | + | </p><p><b>Scarface DVD</b><br /><span style="color:green;">+1</span> nerve<br />You are allowed to have 5 of these in your cell<br><span style="color:blue;">1X1</span> |
<span style="color:orange;">'''1 nerve per square'''</span> | <span style="color:orange;">'''1 nerve per square'''</span> | ||
- | </p><p><b>TV on Crate</b> | + | </p><p><b>TV on Crate</b><br /><span style="color:green;">+1</span> energy, <span style="color:green;">+1</span> nerve, <span style="color:red;">-5%</span> stamina<br />You are allowed to have 10 of these in your cell<br><span style="color:blue;">1X1</span> |
<span style="color:orange;">'''1 nerve per square'''</span> | <span style="color:orange;">'''1 nerve per square'''</span> | ||
Revision as of 10:23, 12 September 2010
Below is a list of amenities which will raise your Nerve, in order of best to worst. It ONLY takes into account the energy stat as each player will have their own preference, also in the orange writing it will tell you how much energy is available per slot taken up in the cell. An amenity giving you 10 nerve and taking up 3 spaces will give you 3.3 nerve (or 3 as it rounds to nearest whole). So it is better to have 3 single amenities with 4 energy nerve (if they existed)
Further down the page you will find the amenities that give you a percentage of energy (based on your base stats) again in order of highest energy percentage.
Whole Numbers
Cheech & Chong's Hey Watch This,
-10% energy, +10 nerve
You are allowed to have 1 of these in your cell
1X1
10 nerve per square
PS3
-5% strength, +15% defense, +10% speed, +6 energy, +10 nerve, +25 stamina
You are allowed to have 1 of these in your cell
1X1
10 nerve per square
Knight & Day,
+10 nerve
You are allowed to have 1 of these in your cell
1X1
10 nerve per square
Harry Brown,
+10 nerve
You are allowed to have 1 of these in your cell
1X1
10 nerve per square
Wii
+5% strength, +5% defense, +5% speed, +5 energy, +10 nerve, +20 stamina
You are allowed to have 1 of these in your cell
1X1
10 nerve per square
XBOX 360 Elite
+10% strength, +10% defense, +10% speed, +5 energy, +10 nerve, +20 stamina
You are allowed to have 1 of these in your cell
1X1
10 nerve per square
XBOX 360
+5% strength, +5% defense, +5% speed, +2 energy, +5 nerve, +10 stamina
You are allowed to have 1 of these in your cell
1X1
5 nerve per square
Dancing Chili Pepper,
+5% hp, +2 energy, +5 nerve,
You are allowed to have 1 of these in your cell
1X1
5 nerve per square
Empty Bong,
+5% energy, +10 nerve
You are allowed to have 1 of these in your cell
1X2
5 nerve per square'
Jack O'Lantern,
+5 nerve
You are allowed to have 2 of these in your cell
1X1
5 nerve per square
False Advertising #2,
+2% speed, +5 nerve
You are allowed to have 1 of these in your cell
1X1
5 nerve per square
Megaslayer CD,
+5 nerve
You are allowed to have 5 of these in your cell
1X1
5 nerve per square
PS3 Slim
+8% defense, +4% speed, +2 energy, +5 nerve, +10 stamina
You are allowed to have 1 of these in your cell
1X1
5 nerve per square
Robin Hood
+5 nerve
You are allowed to have 1 of these in your cell
1X1
5 nerve per square
MacGruber,
+3 nerve
You are allowed to have 1 of these in your cell
1X1
3 nerve per square
Marmaduke,
+3 Energy, +1 nerve
You are allowed to have 1 of these in your cell
1X1
3 nerve per square
Scarface HD
+3 nerve
You are allowed to have 4 of these in your cell
1X1
3 nerve per square
American Flag ,
+1% hp +1 nerve
You are allowed to have 5 of these in your cell
1X1
1 nerve per square
Furry Vengeance,
+5% speed, +1 nerve
You are allowed to have 1 of these in your cell
1X1
1 nerve per square
Hot Tub Time Machine,
+1 nerve
You are allowed to have 1 of these in your cell
1X1
1 nerve per square
How to train your dragon,
+1 nerve
You are allowed to have 1 of these in your cell
1X1
1 nerve per square
In My Sleep,
+1 nerve, +5% stamina
You are allowed to have 1 of these in your cell
1X1
1 nerve per square
Letters to Juliet,
+2 energy, +1 nerve
You are allowed to have 1 of these in your cell
1X1
1 nerve per square
Scarface DVD
+1 nerve
You are allowed to have 5 of these in your cell
1X1
1 nerve per square
TV on Crate
+1 energy, +1 nerve, -5% stamina
You are allowed to have 10 of these in your cell
1X1
1 nerve per square
Percentages
All tables Nerve gains are shown PER SQUARE.
Iron Man 2 - IMAX
+10% strength, +10% defense, +10% speed, +20% hp, +10 energy, +15% nerve, +10% stamina
You are allowed to have 1 of these in your cell
1X1
15% nerve per square
Level | Nerve Gained |
---|---|
1-2 | 1 |
3-4 | 2 |
5 | 3 |
6-7 | 4 |
8 | 5 |
9-10 | 6 |
11-12 | 7 |
13-14 | 8 |
15 | 9 |
16-17 | 10 |
18 | 11 |
20 | 12 |
21 | 13 |
Iron Man 2
+5% strength, +5% defense, +5% speed, +10% hp, +5 energy, +10% nerve, +5% stamina
You are allowed to have 1 of these in your cell
1X1
10% nerve per square
Level | Nerve Gained |
---|---|
1-3 | 1 |
4-6 | 2 |
7-8 | 3 |
9-10 | 4 |
11-13 | 5 |
14-16 | 6 |
17-18 | 7 |
19-20 | 8 |
Flat Screen TV,
+3 energy, +5% nerve, -5% stamina
You are allowed to have 2 of these in your cell
2X1
2.5% nerve per square
Level | Nerve Gained |
---|---|
1-14 | 1 |
15-24 | 2 |
25-32 | 3 |
Mu Cake, Om Nom Nomz! No nomz? MOAR NOMZ!
+5% strength, +2% defense, +8% speed, +528 hp, +5% energy, +2% nerve, +8% stamina
You are allowed to have 1 of these in your cell
1X1
2% nerve per square
Level | Nerve Gained |
---|---|
1-18 | 1 |
19-26 | 2 |
Bookcase,
+20% defense, +5% speed, +15% nerve
You are allowed to have 2 of these in your cell
3X3
1.7% nerve per square
Level | Nerve Gained |
---|---|
1-22 | 1 |
23-40 | 2 |
Self-Defense Books, A stack of books on self-defense
+5% defense, +1% nerve
You are allowed to have 4 of these in your cell
1X1
1% nerve per square
Level | Nerve Gained |
---|---|
1-30 | 1 |