San Quentin
From Prisonblock
(Created page with 'This is the second prison that you will visit in Prisonblock. ===Levels=== Users level 3 through 8 can reside in New Jersey ====Max Cell Size==== 6x6 == Crime Guide == Total …') |
Black Star (Talk | contribs) (→Max Cell Size) |
||
(19 intermediate revisions not shown) | |||
Line 2: | Line 2: | ||
===Levels=== | ===Levels=== | ||
- | Users level 3 through 8 can reside in | + | Users level 3 through 8 can reside in San Quentin |
====Max Cell Size==== | ====Max Cell Size==== | ||
- | + | 8x8 | |
== Crime Guide == | == Crime Guide == | ||
- | Total crimes available to commit in San Quentin = | + | Total crimes available to commit in San Quentin = 4 |
<span style="color:red;">Total Nerve Required</span> is your max nerve after amenities and bonuses.<br> | <span style="color:red;">Total Nerve Required</span> is your max nerve after amenities and bonuses.<br> | ||
- | <span style="color:blue;">Recommended Speed</span> is with amenities and bonuses | + | <span style="color:blue;">Recommended Speed</span> is with amenities and bonuses <br> |
'''Crime 1'''<br> | '''Crime 1'''<br> | ||
- | + | Sneak Phone<br> | |
- | Nerve required to attempt : | + | Locaiton: Main page, table on the left <br> |
- | <span style="color:red;">Total Nerve Required</span>: | + | Nerve required to attempt : 8<br> |
- | <span style="color:blue;">Recommended Speed</span> : | + | <span style="color:red;">Total Nerve Required</span>: 8<br> |
+ | <span style="color:blue;">Recommended Speed</span> : 1,000+<br> | ||
Success: cash and experience varies according to speed and chance<br> | Success: cash and experience varies according to speed and chance<br> | ||
- | |||
- | Busted: isolation for | + | Busted: isolation for minutes<br><br> |
'''Crime 2'''<br> | '''Crime 2'''<br> | ||
- | + | Steal Food<br> | |
- | Nerve required to attempt : | + | Location: Mess Hall, Serving line<br> |
- | <span style="color:red;">Total Nerve Required</span>: | + | Nerve required to attempt : 10<br> |
- | <span style="color:blue;">Recommended Speed</span> : 500+<br> | + | <span style="color:red;">Total Nerve Required</span>: 10<br> |
+ | <span style="color:blue;">Recommended Speed</span> : 1,500+<br> | ||
Success: cash and experience varies according to speed and chance<br> | Success: cash and experience varies according to speed and chance<br> | ||
- | + | <br> | |
- | Busted: | + | Busted: infirmary for minutes<br><br> |
'''Crime 3'''<br> | '''Crime 3'''<br> | ||
- | + | Warden's Trapdoor<br> | |
- | Nerve required to attempt : | + | Location: Warden's Office<br> |
- | <span style="color:red;">Total Nerve Required</span>: | + | Nerve required to attempt : 12<br> |
- | <span style="color:blue;">Recommended Speed</span> : | + | <span style="color:red;">Total Nerve Required</span>: 12<br> |
+ | <span style="color:blue;">Recommended Speed</span> : 2,000+<br> | ||
Success: cash and experience varies according to speed and chance<br> | Success: cash and experience varies according to speed and chance<br> | ||
- | |||
- | Busted: | + | |
+ | Busted: isolation for minutes<br> | ||
+ | |||
'''Crime 4'''<br> | '''Crime 4'''<br> | ||
- | + | Steal Drugs From Infirmary<br> | |
- | Nerve required to attempt : | + | Location: Infirmary, left cart<br> |
- | <span style="color:red;">Total Nerve Required</span>: | + | Nerve required to attempt : 7<br> |
- | <span style="color:blue;">Recommended Speed</span> : | + | <span style="color:red;">Total Nerve Required</span>: 7<br> |
+ | <span style="color:blue;">Recommended Speed</span> : 1,500+<br> | ||
Success: cash and experience varies according to speed and chance<br> | Success: cash and experience varies according to speed and chance<br> | ||
- | |||
- | |||
- | + | Busted: isolation for minutes<br> | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ==Game Guide== | |
- | + | ||
- | + | Total games available to commit in San Quentin = 4 | |
+ | '''Game 1'''<br> | ||
+ | High or Low<br> | ||
+ | The goal is simple: guess if the next card will be higher or lower.<br> | ||
+ | You can play this game every 90 minutes<br> | ||
+ | <span style="color:#006400">100%</span> payout | ||
+ | |||
+ | '''Game 2'''<br> | ||
+ | Rock, Paper, Shiv<br> | ||
+ | Square off in the craziest version of rock paper scissors you've ever played. You can play this game 3 times every 60 minutes<br> | ||
+ | <span style="color:#006400">100%</span> payout | ||
+ | |||
+ | '''Game 3'''<br> | ||
+ | Razor Hockey<br> | ||
+ | A gruesome twist on an old favorite. You've got more motivation than ever to keep the puck away from your goal as your hand is in your goal and the puck's got razors on it<br> | ||
+ | 2 play(s) every 1 hour, Cost: <span style="color:#FF0000">5 </span>nerve, Tax: You keep <span style="color:#006400">60%</span> of winnings | ||
+ | |||
+ | '''Game 4'''<br> | ||
+ | Prison Pockets<br> | ||
+ | Sink as many balls as you can with the shots you have available. +3 shots for clearing a level, -1 shots for sinking the cueball. +5 shots for making the money shot.<br> | ||
+ | 3 play(s) every 1 hour, Cost: <span style="color:#FF0000">$ 75</span>, Tax: You keep <span style="color:#006400">80%</span> of winnings | ||
== Locations == | == Locations == | ||
Line 76: | Line 93: | ||
[[Category:Prisons]] | [[Category:Prisons]] | ||
+ | |||
+ | *[[New Jersey]] | ||
+ | *[[Putnam]] | ||
+ | *[[Arizona]] | ||
+ | *[[South Dakota]] | ||
+ | *[[Louisiana]] |
Current revision as of 02:17, 13 March 2017
This is the second prison that you will visit in Prisonblock.
Contents |
Levels
Users level 3 through 8 can reside in San Quentin
Max Cell Size
8x8
Crime Guide
Total crimes available to commit in San Quentin = 4
Total Nerve Required is your max nerve after amenities and bonuses.
Recommended Speed is with amenities and bonuses
Crime 1
Sneak Phone
Locaiton: Main page, table on the left
Nerve required to attempt : 8
Total Nerve Required: 8
Recommended Speed : 1,000+
Success: cash and experience varies according to speed and chance
Busted: isolation for minutes
Crime 2
Steal Food
Location: Mess Hall, Serving line
Nerve required to attempt : 10
Total Nerve Required: 10
Recommended Speed : 1,500+
Success: cash and experience varies according to speed and chance
Busted: infirmary for minutes
Crime 3
Warden's Trapdoor
Location: Warden's Office
Nerve required to attempt : 12
Total Nerve Required: 12
Recommended Speed : 2,000+
Success: cash and experience varies according to speed and chance
Busted: isolation for minutes
Crime 4
Steal Drugs From Infirmary
Location: Infirmary, left cart
Nerve required to attempt : 7
Total Nerve Required: 7
Recommended Speed : 1,500+
Success: cash and experience varies according to speed and chance
Busted: isolation for minutes
Game Guide
Total games available to commit in San Quentin = 4
Game 1
High or Low
The goal is simple: guess if the next card will be higher or lower.
You can play this game every 90 minutes
100% payout
Game 2
Rock, Paper, Shiv
Square off in the craziest version of rock paper scissors you've ever played. You can play this game 3 times every 60 minutes
100% payout
Game 3
Razor Hockey
A gruesome twist on an old favorite. You've got more motivation than ever to keep the puck away from your goal as your hand is in your goal and the puck's got razors on it
2 play(s) every 1 hour, Cost: 5 nerve, Tax: You keep 60% of winnings
Game 4
Prison Pockets
Sink as many balls as you can with the shots you have available. +3 shots for clearing a level, -1 shots for sinking the cueball. +5 shots for making the money shot.
3 play(s) every 1 hour, Cost: $ 75, Tax: You keep 80% of winnings